Difference between revisions of "Elements"
ajloveslily (talk | contribs) (add a link for hidden elements) |
ajloveslily (talk | contribs) (Links for life!) |
||
Line 386: | Line 386: | ||
=== [[File:Life Small.png|Life]] [[:Elements:Life|Game of Life]] === | === [[File:Life Small.png|Life]] [[:Elements:Life|Game of Life]] === | ||
− | [[File:LIFE-GOL.png|GOL]] Game of Life | + | [[File:LIFE-GOL.png|GOL]] [[Element:LIFE#Game of Life|Game of Life]] |
− | [[File:LIFE-HLIF.png|HLIF]] High Life | + | [[File:LIFE-HLIF.png|HLIF]] [[Element:LIFE#High Life|High Life]] |
− | [[File:LIFE-ASIM.png|ASIM]] Assimilation | + | [[File:LIFE-ASIM.png|ASIM]] [[Element:LIFE#Assimilation|Assimilation]] |
− | [[File:LIFE-2x2.png|2x2]] 2X2 | + | [[File:LIFE-2x2.png|2x2]] [[Element:LIFE#2X2|2X2]] |
− | [[File:LIFE-DANI.png|DANI]] Day and Night | + | [[File:LIFE-DANI.png|DANI]] [[Element:LIFE#Day and Night|Day and Night]] |
− | [[File:LIFE-AMOE.png|AMOE]] Amoeba | + | [[File:LIFE-AMOE.png|AMOE]] [[Element:LIFE#Amoeba|Amoeba]] |
− | [[File:LIFE-MOVE.png|MOVE]] Move | + | [[File:LIFE-MOVE.png|MOVE]] [[Element:LIFE#Move|Move]] |
− | [[File:LIFE-PGOL.png|PGOL]] Pseudo Life | + | [[File:LIFE-PGOL.png|PGOL]] [[Element:LIFE#Pseudo Life|Pseudo Life]] |
− | [[File:LIFE-DMOE.png|DMOE]] Diamoeba | + | [[File:LIFE-DMOE.png|DMOE]] [[Element:LIFE#Diamoeba|Diamoeba]] |
− | [[File:LIFE-34.png|34]] 34 | + | [[File:LIFE-34.png|34]] [[Element:LIFE#34|34]] |
− | [[File:LIFE-LLIF.png|LLIF]] Long Life | + | [[File:LIFE-LLIF.png|LLIF]] [[Element:LIFE#Long Life|Long Life]] |
− | [[File:LIFE-STAN.png|STAN]] Stains | + | [[File:LIFE-STAN.png|STAN]] [[Element:LIFE#Stains|Stains]] |
− | [[File:LIFE-SEED.png|SEED]] Seeds | + | [[File:LIFE-SEED.png|SEED]] [[Element:LIFE#Seeds|Seeds]] |
− | [[File:LIFE-MAZE.png|MAZE]] Maze | + | [[File:LIFE-MAZE.png|MAZE]] [[Element:LIFE#Maze|Maze]] |
− | [[File:LIFE-COAG.png|COAG]] Coagulations | + | [[File:LIFE-COAG.png|COAG]] [[Element:LIFE#Coagulations|Coagulations]] |
− | [[File:LIFE-WALL.png|WALL]] Walled Cities | + | [[File:LIFE-WALL.png|WALL]] [[Element:LIFE#Walled Cities|Walled Cities]] |
− | [[File:LIFE-GNAR.png|GNAR]] Gnarl | + | [[File:LIFE-GNAR.png|GNAR]] [[Element:LIFE#Gnarl|Gnarl]] |
− | [[File:LIFE-REPL.png|REPL]] Replicator | + | [[File:LIFE-REPL.png|REPL]] [[Element:LIFE#Replicator|Replicator]] |
− | [[File:LIFE-MYST.png|MYST]] Mystery | + | [[File:LIFE-MYST.png|MYST]] [[Element:LIFE#Mystery|Mystery]] |
− | [[File:LIFE-STAR.png|STAR]] Star Wars | + | [[File:LIFE-STAR.png|STAR]] [[Element:LIFE#Star Wars|Star Wars]] |
− | [[File:LIFE-LOTE.png|LOTE]] Living on the Edge | + | [[File:LIFE-LOTE.png|LOTE]] [[Element:LIFE#Living on the Edge|Living on the Edge]] |
− | [[File:LIFE-BRAN.png|BRAN]] Brian 6 | + | [[File:LIFE-BRAN.png|BRAN]] [[Element:LIFE#Brian 6|Brian 6]] |
− | [[File:LIFE-FROG.png|FROG]] | + | [[File:LIFE-FROG.png|FROG]] [[Element:LIFE#Frogs|Frogs]] |
− | |||
− | [[ | ||
+ | [[File:LIFE-FRG2.png|FRG2]] [[Element:LIFE#Frogs 2|Frogs 2]] | ||
---- | ---- | ||
Revision as of 00:42, 22 April 2019
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Negative Temperature Coefficient Thermistor
Positive Temperature Coefficient Thermistor