Difference between revisions of "Elements"
(→Special Special) |
(→Radioactive Radioactive) |
||
Line 298: | Line 298: | ||
=== [[File:Radioactive Small.png|Radioactive]] Radioactive === | === [[File:Radioactive Small.png|Radioactive]] Radioactive === | ||
− | [[File:NEUT.png|NEUT]] | + | [[File:NEUT.png|NEUT]] Neutron |
[[File:PLUT.png|PLUT]] Plutonium | [[File:PLUT.png|PLUT]] Plutonium | ||
− | [[File:PHOT.png|PHOT]] | + | [[File:PHOT.png|PHOT]] Photon |
[[File:URAN.png|URAN]] Uranium | [[File:URAN.png|URAN]] Uranium | ||
Line 310: | Line 310: | ||
[[File:DEUT.png|DEUT]] Deuterium Oxide | [[File:DEUT.png|DEUT]] Deuterium Oxide | ||
− | [[File:WARP.png|WARP]] Warp | + | [[File:WARP.png|WARP]] Warp |
[[File:ISOZ.png|ISOZ]] Isotope-Z | [[File:ISOZ.png|ISOZ]] Isotope-Z | ||
Line 318: | Line 318: | ||
[[File:SING.png|SING]] Singularity | [[File:SING.png|SING]] Singularity | ||
− | [[File:ELEC.png|ELEC]] | + | [[File:ELEC.png|ELEC]] Electron |
[[File:EXOT.png|EXOT]] Exotic Matter | [[File:EXOT.png|EXOT]] Exotic Matter | ||
Line 326: | Line 326: | ||
[[File:BVBR.png|BVBR]] Broken Vibranium | [[File:BVBR.png|BVBR]] Broken Vibranium | ||
− | [[File:PROT.png|PROT]] | + | [[File:PROT.png|PROT]] Proton |
− | [[File:GRVT.png|GRVT]] | + | [[File:GRVT.png|GRVT]] Graviton |
---- | ---- |
Revision as of 16:49, 27 June 2015
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Positive Temperature Coefficient Thermistor
Negative Temperature Coefficient Thermistor