Difference between revisions of "Elements"
(→Gases Gases) |
(→Powders Powders) |
||
Line 230: | Line 230: | ||
{{MaterialBtn|SAND}} [[Element:SAND|Sand]] | {{MaterialBtn|SAND}} [[Element:SAND|Sand]] | ||
− | {{MaterialBtn|BGLA}} [[Element:BGLA| | + | {{MaterialBtn|BGLA}} [[Element:BGLA|Broken Glass]] |
{{MaterialBtn|YEST}} [[Element:YEST|Yeast]] | {{MaterialBtn|YEST}} [[Element:YEST|Yeast]] | ||
Line 240: | Line 240: | ||
{{MaterialBtn|FRZZ}} [[Element:FRZZ|Freeze Powder]] | {{MaterialBtn|FRZZ}} [[Element:FRZZ|Freeze Powder]] | ||
− | {{MaterialBtn|GRAV}} [[Element:GRAV| | + | {{MaterialBtn|GRAV}} [[Element:GRAV|Gravity Dust]] |
{{MaterialBtn|ANAR}} [[Element:ANAR|Anti-Air]] | {{MaterialBtn|ANAR}} [[Element:ANAR|Anti-Air]] |
Revision as of 16:57, 27 June 2015
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Positive Temperature Coefficient Thermistor
Negative Temperature Coefficient Thermistor