Difference between revisions of "Elements"
(→Electronics Electronics) |
(→Explosives Explosives) |
||
Line 128: | Line 128: | ||
{{MaterialBtn|THRM}} [[Element:THRM|Thermite]] | {{MaterialBtn|THRM}} [[Element:THRM|Thermite]] | ||
− | {{MaterialBtn|CFLM}} [[Element:CFLM| | + | {{MaterialBtn|CFLM}} [[Element:CFLM|Cold Flame]] |
{{MaterialBtn|FIRW}} [[Element:FIRW|Fireworks]] | {{MaterialBtn|FIRW}} [[Element:FIRW|Fireworks]] | ||
Line 136: | Line 136: | ||
{{MaterialBtn|DEST}} [[Element:DEST|More Destructive Bomb]] | {{MaterialBtn|DEST}} [[Element:DEST|More Destructive Bomb]] | ||
− | {{MaterialBtn|FWRK}} [[Element:FWRK| | + | {{MaterialBtn|FWRK}} [[Element:FWRK|Old Fireworks]] |
{{MaterialBtn|BOMB}} [[Element:BOMB|Bomb]] | {{MaterialBtn|BOMB}} [[Element:BOMB|Bomb]] | ||
Line 149: | Line 149: | ||
---- | ---- | ||
+ | |||
=== [[File:Gasses Small.png|Gases]] [[:Category:Gases|Gases]] === | === [[File:Gasses Small.png|Gases]] [[:Category:Gases|Gases]] === | ||
Revision as of 16:55, 27 June 2015
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Positive Temperature Coefficient Thermistor
Negative Temperature Coefficient Thermistor