Difference between revisions of "Elements"
(→Search Hidden Elements) |
m (some name fixes) |
||
Line 300: | Line 300: | ||
=== [[File:Radioactive Small.png|Radioactive]] Radioactive === | === [[File:Radioactive Small.png|Radioactive]] Radioactive === | ||
− | [[File:NEUT.png|NEUT]] | + | [[File:NEUT.png|NEUT]] Neutrons |
[[File:PLUT.png|PLUT]] Plutonium | [[File:PLUT.png|PLUT]] Plutonium | ||
− | [[File:PHOT.png|PHOT]] | + | [[File:PHOT.png|PHOT]] Photons |
[[File:URAN.png|URAN]] Uranium | [[File:URAN.png|URAN]] Uranium | ||
Line 320: | Line 320: | ||
[[File:SING.png|SING]] Singularity | [[File:SING.png|SING]] Singularity | ||
− | [[File:ELEC.png|ELEC]] | + | [[File:ELEC.png|ELEC]] Electrons |
[[File:EXOT.png|EXOT]] Exotic Matter | [[File:EXOT.png|EXOT]] Exotic Matter | ||
Line 328: | Line 328: | ||
[[File:BVBR.png|BVBR]] Broken Vibranium | [[File:BVBR.png|BVBR]] Broken Vibranium | ||
− | [[File:PROT.png|PROT]] | + | [[File:PROT.png|PROT]] Protons |
− | [[File:GRVT.png|GRVT]] | + | [[File:GRVT.png|GRVT]] Gravitons |
---- | ---- | ||
Line 380: | Line 380: | ||
[[File:FRZW.png|FRZW]] Freeze Water | [[File:FRZW.png|FRZW]] Freeze Water | ||
− | [[File:BIZG.png|BIZG]] | + | [[File:BIZG.png|BIZG]] Bizarre Gas |
[[File:BIZS.png|BIZS]] Solid Bizarre | [[File:BIZS.png|BIZS]] Solid Bizarre | ||
Line 406: | Line 406: | ||
[[File:VRSS.png|VRSS]] Solid Virus | [[File:VRSS.png|VRSS]] Solid Virus | ||
− | [[File:VRSG.png|VRSG]] | + | [[File:VRSG.png|VRSG]] Virus Gas |
---- | ---- |
Revision as of 02:32, 3 July 2015
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Positive Temperature Coefficient Thermistor
Negative Temperature Coefficient Thermistor