Difference between revisions of "Elements"
(→Solids:) |
(Links to element pages) |
||
Line 35: | Line 35: | ||
---- | ---- | ||
− | === [[File:Electronics Small.png|Electronics]] Electronics === | + | === [[File:Electronics Small.png|Electronics]] [[:Category:Electronics|Electronics]] === |
− | [[ | + | {{MaterialBtn|DRAY}} [[Element:DRAY|Duplicator Ray]] |
− | [[ | + | {{MaterialBtn|TUNG}} [[Element:TUNG|Tungsten]] |
− | [[ | + | {{MaterialBtn|CRAY}} [[Element:CRAY|Particle Ray Emitter]] |
− | [[ | + | {{MaterialBtn|WWLD}} [[Element:WWLD|WireWorld Wires]] |
− | [[ | + | {{MaterialBtn|MERC}} [[Element:MERC|Mercury]] |
− | [[ | + | {{MaterialBtn|EMP}} [[Element:EMP|Electromagnetic Pulse]] |
− | [[ | + | {{MaterialBtn|ARAY}} [[Element:ARAY|Ray Emitter]] |
− | [[ | + | {{MaterialBtn|WIFI}} [[Element:WIFI|Wireless Transmitter]] |
− | [[ | + | {{MaterialBtn|INST}} [[Element:INST|Instant Wire]] |
− | [[ | + | {{MaterialBtn|TESC}} [[Element:TESC|Tesla Coil]] |
− | [[ | + | {{MaterialBtn|INWR}} [[Element:INWR|Insulated Wire]] |
− | [[ | + | {{MaterialBtn|SWCH}} [[Element:SWCH|Switch]] |
− | [[ | + | {{MaterialBtn|BTRY}} [[Element:BTRY|Battery]] |
− | [[ | + | {{MaterialBtn|ETRD}} [[Element:ETRD|Electrode]] |
− | [[ | + | {{MaterialBtn|PTCT}} [[Element:PTCT|Positive Temperature Coefficient Thermistor]] |
− | [[ | + | {{MaterialBtn|NTCT}} [[Element:NTCT|Negative Temperature Coefficient Thermistor]] |
− | [[ | + | {{MaterialBtn|INSL}} [[Element:INSL|Insulator]] |
− | [[ | + | {{MaterialBtn|NSCN}} [[Element:NSCN|N-Type Silicon]] |
− | [[ | + | {{MaterialBtn|PSCN}} [[Element:PSCN|P-Type Silicon]] |
− | [[ | + | {{MaterialBtn|SPRK}} [[Element:SPRK|Spark]] |
− | [[ | + | {{MaterialBtn|METL}} [[Element:METL|Metal]] |
---- | ---- | ||
− | === [[File:Sensors Small.png|Sensors]] Sensors === | + | === [[File:Sensors Small.png|Sensors]] [[:Category:Sensors|Sensors]] === |
− | [[ | + | {{MaterialBtn|INVS}} [[Element:INVS|Invisible]] |
− | [[ | + | {{MaterialBtn|DTEC}} [[Element:DTEC|Detector]] |
− | [[ | + | {{MaterialBtn|TSNS}} [[Element:TSNS|Temperature Sensor]] |
− | [[ | + | {{MaterialBtn|PSNS}} [[Element:PSNS|Pressure Sensor]] |
---- | ---- | ||
− | === [[File:Small Force.png|Force]] Force === | + | === [[File:Small Force.png|Force]] [[:Category:Force|Force]] === |
− | [[ | + | {{MaterialBtn|PIPE}} [[Element:PIPE|Pipe]] |
− | [[ | + | {{MaterialBtn|ACEL}} [[Element:ACEL|Accelerator]] |
− | [[ | + | {{MaterialBtn|DCEL}} [[Element:DCEL|Decelerator]] |
− | [[ | + | {{MaterialBtn|FRAY}} [[Element:FRAY|Force Emitter]] |
− | [[ | + | {{MaterialBtn|RPEL}} [[Element:RPEL|Repel]] |
− | [[ | + | {{MaterialBtn|DMG}} [[Element:DMG|Damage]] |
− | [[ | + | {{MaterialBtn|PSTN}} [[Element:PSTN|Piston]] |
− | [[ | + | {{MaterialBtn|FRME}} [[Element:FRME|Frame]] |
---- | ---- | ||
− | === [[File:Explosives Small.png|Explosives]] Explosives === | + | === [[File:Explosives Small.png|Explosives]] [[:Category:Explosives|Explosives]] === |
− | [[ | + | {{MaterialBtn|FIRE}} [[Element:FIRE|Fire]] |
− | [[ | + | {{MaterialBtn|GUN}} [[Element:GUN|Gunpowder]] |
− | [[ | + | {{MaterialBtn|NITR}} [[Element:NITR|Nitroglycerine]] |
− | [[ | + | {{MaterialBtn|C-4}} [[Element:C-4|C-4]] |
− | [[ | + | {{MaterialBtn|RBDM}} [[Element:RBDM|Rubidium]] |
− | [[ | + | {{MaterialBtn|LRBD}} [[Element:LRBD|Liquid Rubidium]] |
− | [[ | + | {{MaterialBtn|THDR}} [[Element:THDR|Lightning]] |
− | [[ | + | {{MaterialBtn|THRM}} [[Element:THRM|Thermite]] |
− | [[ | + | {{MaterialBtn|CFLM}} [[Element:CFLM|Sub-Zero Flame]] |
− | [[ | + | {{MaterialBtn|FIRW}} [[Element:FIRW|Fireworks]] |
− | [[ | + | {{MaterialBtn|LIGH}} [[Element:LIGH|Lightning]] |
− | [[ | + | {{MaterialBtn|DEST}} [[Element:DEST|More Destructive Bomb]] |
− | [[ | + | {{MaterialBtn|FWRK}} [[Element:FWRK|Original Fireworks]] |
− | [[ | + | {{MaterialBtn|BOMB}} [[Element:BOMB|Bomb]] |
− | [[ | + | {{MaterialBtn|C-5}} [[Element:C-5|Cold Explosive]] |
− | [[ | + | {{MaterialBtn|TNT}} [[Element:TNT|Trinitrotoluene (TNT)]] |
− | [[ | + | {{MaterialBtn|IGNC}} [[Element:IGNC|Ignition Cord]] |
− | [[ | + | {{MaterialBtn|GBMB}} [[Element:GBMB|Gravity Bomb]] |
---- | ---- | ||
− | === [[File:Gasses Small.png| | + | === [[File:Gasses Small.png|Gases]] [[:Category:Gases|Gases]] === |
− | [[ | + | {{MaterialBtn|GAS}} [[Element:GAS|Gas]] |
− | [[ | + | {{MaterialBtn|WTRV}} [[Element:WTRV|Steam]] |
− | [[ | + | {{MaterialBtn|PLSM}} [[Element:PLSM|Plasma]] |
− | [[ | + | {{MaterialBtn|NBLE}} [[Element:NBLE|Noble Gas]] |
− | [[ | + | {{MaterialBtn|SMKE}} [[Element:SMKE|Smoke]] |
− | [[ | + | {{MaterialBtn|OXYG}} [[Element:OXYG|Oxygen]] |
− | [[ | + | {{MaterialBtn|CO2}} [[Element:CO2|Carbon Dioxide]] |
− | [[ | + | {{MaterialBtn|CAUS}} [[Element:CAUS|Caustic Gas]] |
− | [[ | + | {{MaterialBtn|FOG}} [[Element:FOG|Fog]] |
− | [[ | + | {{MaterialBtn|BOYL}} [[Element:BOYL|Variable Pressure Gas]] |
− | [[ | + | {{MaterialBtn|HYGN}} [[Element:HYGN|Hydrogen]] |
---- | ---- | ||
− | === [[File:Liquids Small.png|Liquids]] Liquids === | + | === [[File:Liquids Small.png|Liquids]] [[:Category:Liquids|Liquids]] === |
− | [[ | + | {{MaterialBtn|WATR}} [[Element:WATR|Water]] |
− | [[ | + | {{MaterialBtn|OIL}} [[Element:OIL|Oil]] |
− | [[ | + | {{MaterialBtn|LAVA}} [[Element:LAVA|Lava]] |
− | [[ | + | {{MaterialBtn|ACID}} [[Element:ACID|Acid]] |
− | [[ | + | {{MaterialBtn|DSTW}} [[Element:DSTW|Distilled Water]] |
− | [[ | + | {{MaterialBtn|SLTW}} [[Element:SLTW|Saltwater]] |
− | [[ | + | {{MaterialBtn|MWAX}} [[Element:MWAX|Melted Wax]] |
− | [[ | + | {{MaterialBtn|LN2}} [[Element:LN2|Liquid Nitrogen]] |
− | [[ | + | {{MaterialBtn|DESL}} [[Element:DESL|Diesel]] |
− | [[ | + | {{MaterialBtn|LOXY}} [[Element:LOXY|Liquid Oxygen]] |
− | [[ | + | {{MaterialBtn|GLOW}} [[Element:GLOW|Glow]] |
− | [[ | + | {{MaterialBtn|BUBW}} [[Element:BUBW|Carbonated Water]] |
− | [[ | + | {{MaterialBtn|BIZR}} [[Element:BIZR|Bizarre]] |
− | [[ | + | {{MaterialBtn|PSTE}} [[Element:PSTE|Paste]] |
− | [[ | + | {{MaterialBtn|GEL}} [[Element:GEL|Gel]] |
− | [[ | + | {{MaterialBtn|SOAP}} [[Element:SOAP|Soap ]] |
− | [[ | + | {{MaterialBtn|VIRS}} [[Element:VIRS|Virus]] |
---- | ---- | ||
− | === [[File: | + | === [[File:Powders Small.png|Powders]] [[:Category:Powders|Powders]] === |
− | [[ | + | {{MaterialBtn|DUST}} [[Element:DUST|Dust]] |
− | [[ | + | {{MaterialBtn|STNE}} [[Element:STNE|Stone]] |
− | [[ | + | {{MaterialBtn|SNOW}} [[Element:SNOW|Snow]] |
− | [[ | + | {{MaterialBtn|CNCT}} [[Element:CNCT|Concrete]] |
− | [[ | + | {{MaterialBtn|SALT}} [[Element:SALT|Salt]] |
− | [[ | + | {{MaterialBtn|BRMT}} [[Element:BRMT|Broken Metal]] |
− | [[ | + | {{MaterialBtn|SAND}} [[Element:SAND|Sand]] |
− | [[ | + | {{MaterialBtn|BGLA}} [[Element:BGLA|Bagels]] |
− | [[ | + | {{MaterialBtn|YEST}} [[Element:YEST|Yeast]] |
− | [[ | + | {{MaterialBtn|FSEP}} [[Element:FSEP|Fuse Powder]] |
− | [[ | + | {{MaterialBtn|BCOL}} [[Element:BCOL|Broken Coal]] |
− | [[ | + | {{MaterialBtn|FRZZ}} [[Element:FRZZ|Freeze Powder]] |
− | [[ | + | {{MaterialBtn|GRAV}} [[Element:GRAV|Very Light Dust]] |
− | [[ | + | {{MaterialBtn|ANAR}} [[Element:ANAR|Anti-Air]] |
− | [[ | + | {{MaterialBtn|PQRT}} [[Element:PQRT|Powdered Quartz]] |
− | [[ | + | {{MaterialBtn|BREL}} [[Element:BREL|Broken Electronics]] |
− | [[ | + | {{MaterialBtn|CLST}} [[Element:CLST|Clay Dust]] |
---- | ---- | ||
− | === [[File:Solids Small.png|Solids]] Solids === | + | === [[File:Solids Small.png|Solids]] [[:Category:Solids|Solids]] === |
− | [[ | + | {{MaterialBtn|GOO}} [[Element:GOO|Goo]] |
− | [[ | + | {{MaterialBtn|ICE}} [[Element:ICE|Ice]] |
− | [[ | + | {{MaterialBtn|WOOD}} [[Element:WOOD|Wood]] |
− | [[ | + | {{MaterialBtn|PLNT}} [[Element:PLNT|Plant]] |
− | [[ | + | {{MaterialBtn|BMTL}} [[Element:BMTL|Breakable Metal]] |
− | [[ | + | {{MaterialBtn|WAX}} [[Element:WAX|Wax]] |
− | [[ | + | {{MaterialBtn|GLAS}} [[Element:GLAS|Glass]] |
− | [[ | + | {{MaterialBtn|NICE}} [[Element:NICE|Nitrogen Ice]] |
− | [[ | + | {{MaterialBtn|COAL}} [[Element:COAL|Coal]] |
− | [[ | + | {{MaterialBtn|BRCK}} [[Element:BRCK|Brick]] |
− | [[ | + | {{MaterialBtn|FUSE}} [[Element:FUSE|Fuse]] |
− | [[ | + | {{MaterialBtn|IRON}} [[Element:IRON|Iron]] |
− | [[ | + | {{MaterialBtn|DRIC}} [[Element:DRIC|Dry Ice]] |
− | [[ | + | {{MaterialBtn|SPNG}} [[Element:SPNG|Sponge]] |
− | [[ | + | {{MaterialBtn|RIME}} [[Element:RIME|Rime]] |
− | [[ | + | {{MaterialBtn|VINE}} [[Element:VINE|Vine]] |
− | [[ | + | {{MaterialBtn|SHLD}} [[Element:SHLD|Shield]] |
− | [[ | + | {{MaterialBtn|FILT}} [[Element:FILT|Filter]] |
− | [[ | + | {{MaterialBtn|QRTZ}} [[Element:QRTZ|Quartz]] |
− | [[ | + | {{MaterialBtn|TTAN}} [[Element:TTAN|Titanium]] |
− | [[ | + | {{MaterialBtn|GOLD}} [[Element:GOLD|Gold]] |
---- | ---- | ||
− | + | === [[:Category:Radioactive| Radioactive]] === | |
# Uranium (URAN) | # Uranium (URAN) | ||
# Plutonium (PLUT) | # Plutonium (PLUT) | ||
Line 302: | Line 302: | ||
---- | ---- | ||
− | + | === [[:Category:Special| Special]] === | |
# Fighter (FIGH) | # Fighter (FIGH) | ||
# White hole (WHOL) | # White hole (WHOL) | ||
Line 318: | Line 318: | ||
VOID | VOID | ||
CLNE | CLNE | ||
+ | |||
+ | --- | ||
+ | === [[:Category:Powered Materials|Powered Materials]] === |
Revision as of 23:38, 26 October 2014
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Positive Temperature Coefficient Thermistor
Negative Temperature Coefficient Thermistor
Sensors
Force
Explosives
Gases
Liquids
Powders
Solids
Radioactive
- Uranium (URAN)
- Plutonium (PLUT)
- Neutrons (NEUT)
Special
- Fighter (FIGH)
- White hole (WHOL)
- Black hole (BHOL)
- Tron (TRON)
- Stickman 2 (STK2)
- Portal Out (PRTO)
PRTI BCLN CONV STKM VENT VACU DMND VOID CLNE
---