Difference between revisions of "Elements:Liquids"
(→BUBW Carbonated Water) |
(→MERC Mercury) |
||
(98 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
{{Languages|Elements:Liquids}} | {{Languages|Elements:Liquids}} | ||
Fluids of different densities, all have different properties. Different liquids may freeze, evaporate, melt, combust and/or conduct. | Fluids of different densities, all have different properties. Different liquids may freeze, evaporate, melt, combust and/or conduct. | ||
+ | |||
+ | Where present, P denotes pressure, and T denotes temperature (known as 'temp' in the HUD). For the temperature units, C denotes degrees Celsius and K denotes Kelvin; this is because the HUD only displays temperature in Celsius, while the console only accepts Kelvin units. | ||
=== [[File:WATR.png|WATR]] [[Element:WATR|Water]] === | === [[File:WATR.png|WATR]] [[Element:WATR|Water]] === | ||
Line 6: | Line 8: | ||
"Conducts electricity, freezes, and extinguishes fires." | "Conducts electricity, freezes, and extinguishes fires." | ||
− | + | '''Spawn temp:''' +22.00 ''C'' ; 295.15 ''K''. | |
+ | |||
+ | Hex triplet colour: #2030d0. | ||
+ | |||
− | + | WATR evaporates to [[Element:WTRV|WTRV]] at any T ≥ [+99.86 + 2P] ''C'' \ [373.01 + 2P] ''K'' . | |
− | + | WATR freezes to [[Element:ICE|ICE]] or [[Element:SNOW|SNOW]] (of ctype WATR) if at any T ≤ -0.01 ''C'' \ 273.14 ''K'', into ICE if the P is ≤ +0.79, or SNOW if the P is ≥ +0.80. | |
− | + | Is a product of [[Element:DSTW|DSTW]] and most powders and liquids, with a slow but existent capacity to conduct [[Element:SPRK|SPRK]]. | |
− | |||
− | + | Ignites [[Element:RBDM|RBDM]] and [[Element:LRBD|LRBD]] if in contact with them, but also extinguishes [[Element:FIRE|FIRE]]. | |
− | WATR | + | WATR converts [[Element:DSTW|DSTW]] to WATR upon contact. Similarly, WATR turns to [[Element:SLTW|SLTW]] if in contact with [[Element:SALT|SALT]]. |
+ | |||
+ | If irradiated with [[Element:NEUT|NEUT]], WATR transforms to [[Element:DSTW|DSTW]]. | ||
=== [[File:OIL.png|OIL]] [[Element:OIL|Oil]] === | === [[File:OIL.png|OIL]] [[Element:OIL|Oil]] === | ||
Line 23: | Line 29: | ||
"Flammable, turns into GAS at low pressure or high temperature. Can be formed with NEUT and NITR." | "Flammable, turns into GAS at low pressure or high temperature. Can be formed with NEUT and NITR." | ||
− | + | '''Spawn temp:''' +22.00 ''C'' / 295.15 ''K''. | |
− | + | ||
− | + | Hex triplet colour: #404010. | |
+ | |||
+ | |||
+ | OIL evaporates to [[Element:GAS|GAS]] at any T ≥ [+59.86 + 2P] ''C'' \ [333.01 + 2P] ''K'', if at any P ≤ +5.49. (Thus, if at any P ≤ -166.51, OIL of any T spontaneously evaporates to GAS.) This transformation produces +0.50 P at the location of each particle. | ||
+ | |||
+ | OIL spontaneously produces pressure at any T ≥ [+59.86 + 2P] ''C'' \ [333.01 + 2P] ''K'', if at any P ≥ +5.50. | ||
+ | The magnitude of pressure produced per particle is +0.50 for every whole T degree ≥ [+59.86 + 2P] ''C'' \ [333.01 + 2P] ''K''. For example, if the T is 4 ''C'' greater than [+59.86 + 2P] (if 4 ''K'' > [333.01 + 2P]), then the P produced is 4 ⨯ +0.50 : +2.00. | ||
+ | |||
+ | If OIL is both at any P ≥ +5.50 and any T ≥ +571.86 ''C'' \ 845.01 ''K'', it spontaneously emits the maximum P of +256.00 per particle. | ||
+ | |||
+ | If the pressure value emitted by spontaneously pressurised OIL is ≥ 0.50 below the equation level (due to a lower surrounding pressure), then the pressure value converges up to the equation level. This process repeats if the surrounding pressure is still below the OIL's. This is observed with the pressure value at the OIL oscillating quickly. | ||
− | + | If irradiated with [[Element:NEUT|NEUT]], [[Element:NITR|NITR]] transforms to OIL. | |
=== [[File:LAVA.png|LAVA]] [[Element:LAVA|Lava]] === | === [[File:LAVA.png|LAVA]] [[Element:LAVA|Lava]] === | ||
Line 33: | Line 49: | ||
"Molten lava. Ignites Flammable Materials. Generated when metals and other materials melt, solidifies when cold." | "Molten lava. Ignites Flammable Materials. Generated when metals and other materials melt, solidifies when cold." | ||
− | + | '''Spawn temp:''' +1522.00 ''C'' \ 1795.15 ''K''. | |
+ | |||
+ | Hex triplet colour: variable (#ff641a at T = +699.85 ''C'' \ 973.00 ''K''). | ||
+ | |||
− | + | LAVA without a ctype solidifies to [[Element:STNE|STNE]] at any T ≤ +699.84 ''C'' \ T ≤ 972.99 ''K''. | |
+ | |||
+ | If LAVA's ctype is changed (e.g. through the console) in certain ways, many bizarre forms of LAVA can result, such as molten [[Element:STKM|STKM]], molten [[Element:WATR|WATR]], or molten [[Element:FIRE|FIRE]]. These phenomena are glitches. | ||
+ | |||
+ | The following materials become molten at high enough temperatures: | ||
− | + | * All electronics except for [[Element:BTRY|BTRY]], [[Element:INST|INST]], and [[Element:WWLD|WWLD]]. | |
− | + | * All powders except for [[Element:SNOW|SNOW]], [[Element:BREL|BREL]], [[Element:ANAR|ANAR]], [[Element:GRAV|GRAV]], [[Element:FRZZ|FRZZ]], [[Element:BCOL|BCOL]], [[Element:FSEP|FSEP]], [[Element:YEST|YEST]], and [[Element:DUST|DUST]]. | |
− | |||
− | |||
− | |||
− | + | * The solids [[Element:BMTL|BMTL]] and [[Element:GLAS|GLAS]]. | |
− | |||
=== [[File:ACID.png|ACID]] [[Element:ACID|Acid]] === | === [[File:ACID.png|ACID]] [[Element:ACID|Acid]] === | ||
Line 51: | Line 70: | ||
"Dissolves almost everything." | "Dissolves almost everything." | ||
− | + | Spawn temp: +22.00 C | |
+ | |||
+ | Color: pink / purple | ||
Dissolves many things. Some notable exceptions are: | Dissolves many things. Some notable exceptions are: | ||
+ | LAVA and explosives (it will just ignite), | ||
+ | elements in "special" and any other special element, | ||
+ | GLAS (glass), | ||
+ | QRTZ (quartz) and PQRT (broken quartz), | ||
+ | DMND (diamond), | ||
+ | and GOLD. | ||
− | + | ACID is also flammable, it burns when exposed to FIRE, SPRK (electricity), or LAVA. It generates heat when dissolving things. It turns into IZOS when exposed to NEUT. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Has extra effect on TTAN (titanium). | |
− | |||
− | Has extra effect on TTAN. | ||
=== [[File:DSTW.png|DSTW]] [[Element:DSTW|Distilled Water]] === | === [[File:DSTW.png|DSTW]] [[Element:DSTW|Distilled Water]] === | ||
Line 70: | Line 90: | ||
"Distilled water, does not conduct electricity." | "Distilled water, does not conduct electricity." | ||
− | + | Spawn temp: +22.00 C | |
+ | |||
+ | Hex triplet colour: #1020c0. | ||
− | Product of cooling water vapor or introducing water to neutrons. Does not conduct electricity. PLNT will not grow from this. Does not cause IRON to rust, undergoes electrolysis (seperates into | + | Product of cooling WTRV (water vapor), or introducing water to NEUT (neutrons). Does not conduct electricity. PLNT will not grow from this. Does not cause IRON to rust, undergoes electrolysis (seperates into HYGN (hydrogen) and OXYG (oxygen)) when in contact with sparked IRON. |
DSTW has the same boiling and freezing points as water, see WATR for more information. | DSTW has the same boiling and freezing points as water, see WATR for more information. | ||
Line 80: | Line 102: | ||
"Saltwater, conducts electricity, difficult to freeze." | "Saltwater, conducts electricity, difficult to freeze." | ||
− | + | Spawn temp: +22.00 C \ 295.15 K | |
− | Product of | + | Product of [[Element:WATR|WATR]] and [[Element:SALT|SALT]]. |
− | + | SLTW evaporates to [[Element:WTRV|WTRV]] at a temp, T, and pressure, P, ≥ than (+109.86 C \ 383.01 K) + 2P. Evaporating SLTW may also produce some SALT alongside the WTRV. | |
− | + | SLTW freezes into [[Element:ICE|ICE]] of ctype SLTW if the temp is ≤ -20.01 C \ 253.14 K, and if the pressure is < than +0.80. | |
+ | If the pressure is ≥ than +0.80, SLTW instead freezes into [[Element:SNOW|SNOW]] of ctype SLTW. | ||
− | SLTW | + | SLTW also destroys [[Element:PLNT|PLNT]] with 1/40 chance each frame and makes [[Element:QRTZ|QRTZ]] grow slowly by replacing the SLTW. It also has a chance to turn salt into SLTW (1/2000) chance each frame. |
− | |||
− | |||
=== [[File:MWAX.png|MWAX]] [[Element:MWAX|Molten Wax]] === | === [[File:MWAX.png|MWAX]] [[Element:MWAX|Molten Wax]] === | ||
Line 96: | Line 117: | ||
"Liquid Wax. Hardens into WAX at 45 degrees." | "Liquid Wax. Hardens into WAX at 45 degrees." | ||
− | + | Spawn temp: +50.00 C \ 323.15 K | |
− | Molten wax. | + | Molten wax. Burns to [[Element:FIRE|FIRE]] if in contact with other FIRE; or if at a temp, T, ≥ +399.85 C \ 673.00 K. Solidifies to [[Element:WAX|WAX]] at a temp, T, ≤ +44.84 C \ 317.99 K. |
− | === [[File:LN2.png|LN2]] [[Element: | + | === [[File:LN2.png|LN2]] [[Element:LN2|Liquid Nitrogen]] === |
'''Description:''' | '''Description:''' | ||
"Liquid Nitrogen. Very cold, disappears whenever it touches anything warmer." | "Liquid Nitrogen. Very cold, disappears whenever it touches anything warmer." | ||
− | + | Spawn temp: -203.00 C \ 70.15 K | |
− | + | Dissipates and generates pressure when transferring heat to a particle warmer than itself. LN2 and [[Element:NICE|NICE]] (nitrogen ice) are often used as cooling mechanisms, as LN2 disappears at any temp, T, ≥ -196.15 C \ 77.00 K. LN2 can stay liquid at over 300 C if it is under sufficient pressure. | |
=== [[File:DESL.png|DESL]] [[Element:DESL|Diesel]] === | === [[File:DESL.png|DESL]] [[Element:DESL|Diesel]] === | ||
Line 112: | Line 133: | ||
"Liquid diesel. Explodes under high pressure and temperatures." | "Liquid diesel. Explodes under high pressure and temperatures." | ||
− | + | Spawn temp: +22.00 C \ 295.15 K | |
− | Flammable liquid,lighter than | + | Flammable liquid, lighter than [[Element:WATR|WATR]]. DESL has the same characteristics as [[Element:NITR|NITR]] but ignites instead of exploding. Ignites to [[Element:FIRE|FIRE]] at a temp, T, ≥ +60.85 C \ 335.00 K, or at a pressure, P, ≥ +5.00. DESL will burn steadily (slower than OIL) if a small amount of [[Element:FIRE|FIRE]] touches it. Its burning also emits lot of [[Element:SMKE|SMKE]]. |
=== [[File:LOXY.png|LOXY]] [[Element:LOXY|Liquid Oxygen]] === | === [[File:LOXY.png|LOXY]] [[Element:LOXY|Liquid Oxygen]] === | ||
Line 120: | Line 141: | ||
"Liquid Oxygen. Very cold. Reacts with fire." | "Liquid Oxygen. Very cold. Reacts with fire." | ||
− | + | Spawn temp: -193.15 C \ 80.00 K | |
− | Liquid form of | + | Liquid form of [[Element:OXYG|OXYG]] (oxygen). Transforms to OXYG at a temp, T, ≥ -183.05 C \ ≥ 90.10 K. |
− | Ignites quickly | + | Ignites quickly into [[Element:FIRE|FIRE]] itself when in contact with other FIRE. |
=== [[File:GLOW.png|GLOW]] [[Element:GLOW|Glow]] === | === [[File:GLOW.png|GLOW]] [[Element:GLOW|Glow]] === | ||
Line 129: | Line 150: | ||
"Glow, Glows under pressure." | "Glow, Glows under pressure." | ||
− | + | Spawn temp: +42.00 C \ 315.15 K | |
− | Glows when exposed to high pressure. Changes color with temperature. When [[Element:PHOT|PHOT]] passes through GLOW, PHOT will receive the same color. However, with the temperature of PHOT being about 900 | + | Glows when exposed to high pressure. Changes color with temperature. When [[Element:PHOT|PHOT]] passes through GLOW, PHOT will receive the same color. However, with the temperature of PHOT being about +900 C, it's fairly tough to keep GLOW at the proper temp. Glow also multiplies the number of PHOTs (photons) that come into contact with it. |
GLOW changes color under many different situations: | GLOW changes color under many different situations: | ||
− | |||
Gray >> nothing<br> | Gray >> nothing<br> | ||
Blue >> moving (like [METL])<br> | Blue >> moving (like [METL])<br> | ||
Line 146: | Line 166: | ||
Dark blue >> low temp and low pressure | Dark blue >> low temp and low pressure | ||
− | Makes deuterium oxide ([[Element:DEUT|DEUT]]) when mixed to | + | Makes deuterium oxide ([[Element:DEUT|DEUT]]) when mixed to WATR. |
=== [[File:BUBW.png|BUBW]] [[Element:BUBW|Carbonated Water]] === | === [[File:BUBW.png|BUBW]] [[Element:BUBW|Carbonated Water]] === | ||
Line 152: | Line 172: | ||
"Carbonated water. Slowly releases CO2." | "Carbonated water. Slowly releases CO2." | ||
− | + | Spawn temp: +20.00 C \ 293.15 K | |
− | + | Releases [[Element:CO2|CO2]] when in contact with anything. The release of CO2 creates pressure, which then causes a large 'explosion' of BUBW. BUBW also spontaneously decomposes when left by itself. It is made when [[Element:WATR|WATR]] is in contact with [[Element:CO2|CO2]]. | |
BUBW has the same boiling and freezing points as water, see WATR for more information. ICE and SNOW formed from BUBW is of ctype BUBW. | BUBW has the same boiling and freezing points as water, see WATR for more information. ICE and SNOW formed from BUBW is of ctype BUBW. | ||
Line 162: | Line 182: | ||
"Bizarre, contradicts the normal state changes. Paints other elements with it's deco color." | "Bizarre, contradicts the normal state changes. Paints other elements with it's deco color." | ||
− | + | Spawn temp: +22.00 C \ 295.15 K | |
− | Contradicting 'normal' physics, this element solidifies at around 130 | + | Contradicting 'normal' physics, this element solidifies at around +130 C, and evaporates around -170 C. When colored with [[deco| Decoration layer colors]], it will transfer it's color to other elements it touches. Bizarre will transform [[Element:PHOT|PHOT]] into [[Element:ELEC|ELEC]]. |
=== [[File:PSTE.png|PSTE]] [[Element:PSTE|Paste]] === | === [[File:PSTE.png|PSTE]] [[Element:PSTE|Paste]] === | ||
Line 170: | Line 190: | ||
"Colloid, hardens under pressure." | "Colloid, hardens under pressure." | ||
− | + | Spawn temp: +20.00 C \ 293.15 K | |
− | Turns into solid [[Element:PSTS|PSTS]] at about 0.30 pressure. Becomes [[Element:BRCK|BRCK]] at around 480 | + | Turns into solid [[Element:PSTS|PSTS]] at about +0.30 pressure. Becomes [[Element:BRCK|BRCK]] at around +480 C. |
=== [[File:GEL.png|GEL]] [[Element:GEL|Gel]] === | === [[File:GEL.png|GEL]] [[Element:GEL|Gel]] === | ||
Line 178: | Line 198: | ||
"Gel. A liquid with variable viscosity and heat conductivity." | "Gel. A liquid with variable viscosity and heat conductivity." | ||
− | + | Spawn temp: +20.00 C \ 293.15 K | |
− | Added in 75.0, | + | Added in 75.0, GEL can absorb WATR. While absorbing WATR, it becomes darker and less viscous and its heat conductivity increases. If in contact with SPNG (sponge), water passes from GEL to SPNG. When GEL touches [[Element:PSTE|PSTE]] it will drain the water from the PSTE and the PSTE becomes [[Element:CLST|CLST]]. |
If a gas touches the surface, then it will be randomly pulled across it and deposited somewhere else, useful in liquid/gas separation. Also appears to "stick" to gases. | If a gas touches the surface, then it will be randomly pulled across it and deposited somewhere else, useful in liquid/gas separation. Also appears to "stick" to gases. | ||
=== [[File:SOAP.png|SOAP]] [[Element:SOAP|Soap]] === | === [[File:SOAP.png|SOAP]] [[Element:SOAP|Soap]] === | ||
'''Description:''' | '''Description:''' | ||
− | "Soap. Creates bubbles | + | "Soap. Creates bubbles, Washes off deco color, and cures virus." |
− | + | Spawn temp: +20.00 C \ 293.15 K | |
− | Creates bubbles at about 0.50 pressure, the bubbles have the same color as the soap. Removes decoration. | + | Creates bubbles at about +0.50 pressure, the bubbles have the same color as the soap. Removes decoration. Will remove virus, and turns virus back into what it was originally. |
+ | |||
+ | Is quite dense, but adheres to OIL in a binary interaction. Because of this, SOAP put into a mixture of OIL and a denser fluid will adhere to the OIL instead of completely going to the bottom. | ||
Bubbles will freeze at lower temperatures. | Bubbles will freeze at lower temperatures. | ||
+ | |||
+ | === [[File:MERC.png|MERC]] [[Element:MERC|Mercury]] === | ||
+ | '''Description:''' | ||
+ | "Mercury. Volume changes with temperature, conductive." | ||
+ | |||
+ | Spawn temp: +22.00 C \ 295.15 K | ||
+ | |||
+ | Mercury is a liquid that conducts electricity. When heated up, this liquid expands, and vice versa. Does not kill STKM. One of the heaviest liquids, it can even sink below some lighter elements like DUST. It is almost indestructible since it can't burn or vaporize, but certain elements such as BOMB will cause damage. Mercury set to very high temperature (like ≥7000ºC) can make it very annoying to destroy, as it can expand faster than it is being destroyed. | ||
=== [[File:VIRS.png|VIRS]] [[Element:VIRS|Virus]] === | === [[File:VIRS.png|VIRS]] [[Element:VIRS|Virus]] === | ||
Line 197: | Line 227: | ||
"Virus. Turns everything it touches into virus." | "Virus. Turns everything it touches into virus." | ||
− | + | Spawn temp: +72.00 C \ 344.15 K | |
+ | |||
+ | Will turn almost every element into more VIRS. VIRS has three states which depend on temperature only: solid, VRSS, liquid VIRS and gaseous VRSG. VIRS is highly flammable, but only to PLSM, to prevent random burning as FIRE or LAVA gets infected. The cure for VIRS is SOAP, this will make all VIRS turn back into what it was. VIRS decays to nothing after a while, but PROT (protons) stop this process from occuring if they pass through the VIRS in any state. | ||
− | + | Elements that are not 'infected' by VIRS are the energy-type elements (GRVT (gravitons), PROT, ELEC (electrons), PHOT (photons) and NEUT (neutrons)), SING (singularity), ATMR (antimatter), and DMND (diamond). | |
[[Category:Elements]] | [[Category:Elements]] |
Latest revision as of 21:21, 20 August 2023
Language: | English • 한국어 • polski • русский • 中文 |
---|
Fluids of different densities, all have different properties. Different liquids may freeze, evaporate, melt, combust and/or conduct.
Where present, P denotes pressure, and T denotes temperature (known as 'temp' in the HUD). For the temperature units, C denotes degrees Celsius and K denotes Kelvin; this is because the HUD only displays temperature in Celsius, while the console only accepts Kelvin units.
Contents
Water
Description: "Conducts electricity, freezes, and extinguishes fires."
Spawn temp: +22.00 C ; 295.15 K.
Hex triplet colour: #2030d0.
WATR evaporates to WTRV at any T ≥ [+99.86 + 2P] C \ [373.01 + 2P] K .
WATR freezes to ICE or SNOW (of ctype WATR) if at any T ≤ -0.01 C \ 273.14 K, into ICE if the P is ≤ +0.79, or SNOW if the P is ≥ +0.80.
Is a product of DSTW and most powders and liquids, with a slow but existent capacity to conduct SPRK.
Ignites RBDM and LRBD if in contact with them, but also extinguishes FIRE.
WATR converts DSTW to WATR upon contact. Similarly, WATR turns to SLTW if in contact with SALT.
If irradiated with NEUT, WATR transforms to DSTW.
Oil
Description: "Flammable, turns into GAS at low pressure or high temperature. Can be formed with NEUT and NITR."
Spawn temp: +22.00 C / 295.15 K.
Hex triplet colour: #404010.
OIL evaporates to GAS at any T ≥ [+59.86 + 2P] C \ [333.01 + 2P] K, if at any P ≤ +5.49. (Thus, if at any P ≤ -166.51, OIL of any T spontaneously evaporates to GAS.) This transformation produces +0.50 P at the location of each particle.
OIL spontaneously produces pressure at any T ≥ [+59.86 + 2P] C \ [333.01 + 2P] K, if at any P ≥ +5.50. The magnitude of pressure produced per particle is +0.50 for every whole T degree ≥ [+59.86 + 2P] C \ [333.01 + 2P] K. For example, if the T is 4 C greater than [+59.86 + 2P] (if 4 K > [333.01 + 2P]), then the P produced is 4 ⨯ +0.50 : +2.00.
If OIL is both at any P ≥ +5.50 and any T ≥ +571.86 C \ 845.01 K, it spontaneously emits the maximum P of +256.00 per particle.
If the pressure value emitted by spontaneously pressurised OIL is ≥ 0.50 below the equation level (due to a lower surrounding pressure), then the pressure value converges up to the equation level. This process repeats if the surrounding pressure is still below the OIL's. This is observed with the pressure value at the OIL oscillating quickly.
If irradiated with NEUT, NITR transforms to OIL.
Lava
Description: "Molten lava. Ignites Flammable Materials. Generated when metals and other materials melt, solidifies when cold."
Spawn temp: +1522.00 C \ 1795.15 K.
Hex triplet colour: variable (#ff641a at T = +699.85 C \ 973.00 K).
LAVA without a ctype solidifies to STNE at any T ≤ +699.84 C \ T ≤ 972.99 K.
If LAVA's ctype is changed (e.g. through the console) in certain ways, many bizarre forms of LAVA can result, such as molten STKM, molten WATR, or molten FIRE. These phenomena are glitches.
The following materials become molten at high enough temperatures:
Acid
Description: "Dissolves almost everything."
Spawn temp: +22.00 C
Color: pink / purple
Dissolves many things. Some notable exceptions are: LAVA and explosives (it will just ignite), elements in "special" and any other special element, GLAS (glass), QRTZ (quartz) and PQRT (broken quartz), DMND (diamond), and GOLD.
ACID is also flammable, it burns when exposed to FIRE, SPRK (electricity), or LAVA. It generates heat when dissolving things. It turns into IZOS when exposed to NEUT.
Has extra effect on TTAN (titanium).
Distilled Water
Description: "Distilled water, does not conduct electricity."
Spawn temp: +22.00 C
Hex triplet colour: #1020c0.
Product of cooling WTRV (water vapor), or introducing water to NEUT (neutrons). Does not conduct electricity. PLNT will not grow from this. Does not cause IRON to rust, undergoes electrolysis (seperates into HYGN (hydrogen) and OXYG (oxygen)) when in contact with sparked IRON.
DSTW has the same boiling and freezing points as water, see WATR for more information.
Salt Water
Description: "Saltwater, conducts electricity, difficult to freeze."
Spawn temp: +22.00 C \ 295.15 K
SLTW evaporates to WTRV at a temp, T, and pressure, P, ≥ than (+109.86 C \ 383.01 K) + 2P. Evaporating SLTW may also produce some SALT alongside the WTRV.
SLTW freezes into ICE of ctype SLTW if the temp is ≤ -20.01 C \ 253.14 K, and if the pressure is < than +0.80. If the pressure is ≥ than +0.80, SLTW instead freezes into SNOW of ctype SLTW.
SLTW also destroys PLNT with 1/40 chance each frame and makes QRTZ grow slowly by replacing the SLTW. It also has a chance to turn salt into SLTW (1/2000) chance each frame.
Molten Wax
Description: "Liquid Wax. Hardens into WAX at 45 degrees."
Spawn temp: +50.00 C \ 323.15 K
Molten wax. Burns to FIRE if in contact with other FIRE; or if at a temp, T, ≥ +399.85 C \ 673.00 K. Solidifies to WAX at a temp, T, ≤ +44.84 C \ 317.99 K.
Liquid Nitrogen
Description: "Liquid Nitrogen. Very cold, disappears whenever it touches anything warmer."
Spawn temp: -203.00 C \ 70.15 K
Dissipates and generates pressure when transferring heat to a particle warmer than itself. LN2 and NICE (nitrogen ice) are often used as cooling mechanisms, as LN2 disappears at any temp, T, ≥ -196.15 C \ 77.00 K. LN2 can stay liquid at over 300 C if it is under sufficient pressure.
Diesel
Description: "Liquid diesel. Explodes under high pressure and temperatures."
Spawn temp: +22.00 C \ 295.15 K
Flammable liquid, lighter than WATR. DESL has the same characteristics as NITR but ignites instead of exploding. Ignites to FIRE at a temp, T, ≥ +60.85 C \ 335.00 K, or at a pressure, P, ≥ +5.00. DESL will burn steadily (slower than OIL) if a small amount of FIRE touches it. Its burning also emits lot of SMKE.
Liquid Oxygen
Description: "Liquid Oxygen. Very cold. Reacts with fire."
Spawn temp: -193.15 C \ 80.00 K
Liquid form of OXYG (oxygen). Transforms to OXYG at a temp, T, ≥ -183.05 C \ ≥ 90.10 K. Ignites quickly into FIRE itself when in contact with other FIRE.
Glow
Description: "Glow, Glows under pressure."
Spawn temp: +42.00 C \ 315.15 K
Glows when exposed to high pressure. Changes color with temperature. When PHOT passes through GLOW, PHOT will receive the same color. However, with the temperature of PHOT being about +900 C, it's fairly tough to keep GLOW at the proper temp. Glow also multiplies the number of PHOTs (photons) that come into contact with it.
GLOW changes color under many different situations:
Gray >> nothing
Blue >> moving (like [METL])
Luminous red >> high temp
Dark green/blue >> low temp
Luminous green >> high pressure
Dark purple >> low pressure
Yellow >> high temp and high pressure
Luminous pink >> high temp and low pressure
Slightly darker luminous green >> low temp and high pressure
Dark blue >> low temp and low pressure
Makes deuterium oxide (DEUT) when mixed to WATR.
Carbonated Water
Description: "Carbonated water. Slowly releases CO2."
Spawn temp: +20.00 C \ 293.15 K
Releases CO2 when in contact with anything. The release of CO2 creates pressure, which then causes a large 'explosion' of BUBW. BUBW also spontaneously decomposes when left by itself. It is made when WATR is in contact with CO2.
BUBW has the same boiling and freezing points as water, see WATR for more information. ICE and SNOW formed from BUBW is of ctype BUBW.
Bizarre
Description: "Bizarre, contradicts the normal state changes. Paints other elements with it's deco color."
Spawn temp: +22.00 C \ 295.15 K
Contradicting 'normal' physics, this element solidifies at around +130 C, and evaporates around -170 C. When colored with Decoration layer colors, it will transfer it's color to other elements it touches. Bizarre will transform PHOT into ELEC.
Paste
Description: "Colloid, hardens under pressure."
Spawn temp: +20.00 C \ 293.15 K
Turns into solid PSTS at about +0.30 pressure. Becomes BRCK at around +480 C.
Gel
Description: "Gel. A liquid with variable viscosity and heat conductivity."
Spawn temp: +20.00 C \ 293.15 K
Added in 75.0, GEL can absorb WATR. While absorbing WATR, it becomes darker and less viscous and its heat conductivity increases. If in contact with SPNG (sponge), water passes from GEL to SPNG. When GEL touches PSTE it will drain the water from the PSTE and the PSTE becomes CLST. If a gas touches the surface, then it will be randomly pulled across it and deposited somewhere else, useful in liquid/gas separation. Also appears to "stick" to gases.
Soap
Description: "Soap. Creates bubbles, Washes off deco color, and cures virus."
Spawn temp: +20.00 C \ 293.15 K
Creates bubbles at about +0.50 pressure, the bubbles have the same color as the soap. Removes decoration. Will remove virus, and turns virus back into what it was originally.
Is quite dense, but adheres to OIL in a binary interaction. Because of this, SOAP put into a mixture of OIL and a denser fluid will adhere to the OIL instead of completely going to the bottom.
Bubbles will freeze at lower temperatures.
Mercury
Description: "Mercury. Volume changes with temperature, conductive."
Spawn temp: +22.00 C \ 295.15 K
Mercury is a liquid that conducts electricity. When heated up, this liquid expands, and vice versa. Does not kill STKM. One of the heaviest liquids, it can even sink below some lighter elements like DUST. It is almost indestructible since it can't burn or vaporize, but certain elements such as BOMB will cause damage. Mercury set to very high temperature (like ≥7000ºC) can make it very annoying to destroy, as it can expand faster than it is being destroyed.
Virus
Description: "Virus. Turns everything it touches into virus."
Spawn temp: +72.00 C \ 344.15 K
Will turn almost every element into more VIRS. VIRS has three states which depend on temperature only: solid, VRSS, liquid VIRS and gaseous VRSG. VIRS is highly flammable, but only to PLSM, to prevent random burning as FIRE or LAVA gets infected. The cure for VIRS is SOAP, this will make all VIRS turn back into what it was. VIRS decays to nothing after a while, but PROT (protons) stop this process from occuring if they pass through the VIRS in any state.
Elements that are not 'infected' by VIRS are the energy-type elements (GRVT (gravitons), PROT, ELEC (electrons), PHOT (photons) and NEUT (neutrons)), SING (singularity), ATMR (antimatter), and DMND (diamond).