Difference between revisions of "Element:WATR"
(→Known water reactions) |
(MaterialBtn should be used sparingly, this one has enough already) |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 42: | Line 42: | ||
"Conducts electricity, freezes, and extinguishes fires." | "Conducts electricity, freezes, and extinguishes fires." | ||
− | '''Spawn temperature:''' | + | '''Spawn temperature:''' {{ Temperature | t=293.15 }}. |
Hex triplet colour: #2030D0 (mild light blue). | Hex triplet colour: #2030D0 (mild light blue). | ||
+ | == Element properties== | ||
− | + | Water evaporates into [[Element:WTRV|water vapor]] at any temperature greater than ''(+99.85 + 2×pressure) C'' | ''(373.00 + 2×pressure) K''. ''+0.50'' pressure is released at the site of evaporation. | |
− | + | Water freezes into [[Element:ICE|ice]] or [[Element:SNOW|snow]] at any temperature less than {{ Temperature | t=273.15 }}, into ice if the pressure is less than ''+0.80'' and into snow if it is equal to or greater than ''+0.80''. | |
− | |||
− | Water freezes | ||
Line 72: | Line 71: | ||
== Known water reactions == | == Known water reactions == | ||
− | |||
'''Intrinsic reactions:''' | '''Intrinsic reactions:''' | ||
Line 105: | Line 103: | ||
* {{MaterialBtn | WATR}} + {{MaterialBtn | FIRE}}[not of Ctype = WATR] → {{MaterialBtn | WATR}} | * {{MaterialBtn | WATR}} + {{MaterialBtn | FIRE}}[not of Ctype = WATR] → {{MaterialBtn | WATR}} | ||
− | * {{MaterialBtn | WATR}} + {{MaterialBtn | LRBD}}/{{MaterialBtn | RBDM}} → {{MaterialBtn | WATR}} + {{MaterialBtn | FIRE}}[@ Temp = ''+922.00 C'' | ''1195.15 K''] | + | * {{MaterialBtn | WATR}} + {{MaterialBtn | LRBD}}/{{MaterialBtn | RBDM}} → {{MaterialBtn | WATR}} + {{MaterialBtn | WTRV}} + {{MaterialBtn | FIRE}}[@ Temp = ''+922.00 C'' | ''1195.15 K''] |
Line 117: | Line 115: | ||
'''Reactions with liquids:''' | '''Reactions with liquids:''' | ||
− | * {{MaterialBtn | WATR}} + {{MaterialBtn | DSTW}} → {{MaterialBtn | | + | * {{MaterialBtn | WATR}} + {{MaterialBtn | DSTW}} → {{MaterialBtn | WATR}}×2 (moderately fast) |
* {{MaterialBtn | WATR}} + {{MaterialBtn | SLTW}} → {{MaterialBtn | SLTW}}×2 (moderately fast) | * {{MaterialBtn | WATR}} + {{MaterialBtn | SLTW}} → {{MaterialBtn | SLTW}}×2 (moderately fast) | ||
Line 126: | Line 124: | ||
* {{MaterialBtn | WATR}} + {{MaterialBtn | FRZW}} → {{MaterialBtn | FRZW}}×2 (moderately fast) | * {{MaterialBtn | WATR}} + {{MaterialBtn | FRZW}} → {{MaterialBtn | FRZW}}×2 (moderately fast) | ||
+ | |||
+ | * {{MaterialBtn | WATR}} + {{MaterialBtn | ACID}} → {{MaterialBtn | CAUS}} + {{MaterialBtn | WTRV}} + Pressure | ||
Latest revision as of 19:10, 24 July 2024
Conducts electricity, freezes, and extinguishes fires. | |
Properties | |
---|---|
Section | Liquids |
Spawn temperature | 20°C |
Heat Conductivity | 11.6% |
Relative weight | 30 |
Gravity | 0.1 |
Acid dissolve rate | 2% |
Flammability | 0 |
State | Liquid |
Transitions | |
Low temperature | below 0°C |
High temperature | above 99.85°C |
Misc properties | |
Conducts electricity (SPRK) | |
Allows neutrons to pass through | |
Source code |
Contents
Water
Description: "Conducts electricity, freezes, and extinguishes fires."
Spawn temperature: 20°C.
Hex triplet colour: #2030D0 (mild light blue).
Element properties
Water evaporates into water vapor at any temperature greater than (+99.85 + 2×pressure) C | (373.00 + 2×pressure) K. +0.50 pressure is released at the site of evaporation.
Water freezes into ice or snow at any temperature less than 0°C, into ice if the pressure is less than +0.80 and into snow if it is equal to or greater than +0.80.
General information
Is a product of distilled water and most powders and liquids, with a slow but existent capacity to conduct electricity.
Ignites (solid) rubidium and liquid rubidium if in contact with them, but also extinguishes fire.
Distilled water will turn to water if other water is in contact with it. Similarly, water will turn to saltwater if in contact with it.
Neutron reactions
Water becomes distilled water if bombarded with neutrons.
Neutrons will travel in water and convert water to distilled water, but will be slowed down and eventually it will either get terminated by the water or (if present) materials that absorb neutrons.
Known water reactions
Intrinsic reactions:
Reactions that produce WATR:
Reactions with electronics:
Reactions with explosives:
Reactions with gases:
Reactions with liquids:
Reactions with powders:
Reactions with solids:
Reactions with radioactives/radiation:
Language: | [[::Element:WATR|English]] |
---|
Language: | [[::Element:WATR|English]] |
---|