Difference between revisions of "Category:Solids"
JohnLolFun (talk | contribs) (Enter a short summary [b]) |
MachineMan (talk | contribs) (Enter a short summary [b]) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Languages|Elements:Solids}} | ||
+ | === Elements in the Solids menu === | ||
+ | |||
+ | Click element images for more details. | ||
+ | |||
+ | * {{MaterialBtn | GOO}} Goo. Deforms and disappears under pressure. | ||
+ | * {{MaterialBtn | ICE}} Ice. Crushes under pressure. Cools down air. | ||
+ | * {{MaterialBtn | WOOD}} Wood, flammable. | ||
+ | * {{MaterialBtn | PLNT}} Plant, drinks water and grows. | ||
+ | * {{MaterialBtn | BMTL}} Breakable metal. Common conductive building material, can melt and break under pressure. | ||
+ | * {{MaterialBtn | WAX}} Wax. Melts at moderately high temperatures. | ||
+ | * {{MaterialBtn | GLAS}} Glass. Meltable. Shatters under pressure, and refracts photons. | ||
+ | * {{MaterialBtn | NICE}} Nitrogen Ice. Very cold, will melt into {{Material | LN2}} when heated only slightly. | ||
+ | * {{MaterialBtn | COAL}} Coal, Burns very slowly. Gets red when hot. | ||
+ | * {{MaterialBtn | BRCK}} Brick, breakable building material. | ||
+ | * {{MaterialBtn | IRON}} Iron. Rusts with salt, can be used for electrolysis of {{Material | WATR}}. | ||
+ | * {{MaterialBtn | DRIC}} Dry Ice, formed when CO2 is cooled. | ||
+ | * {{MaterialBtn | SPNG}} Sponge, absorbs water. Is not a moving solid. | ||
+ | * {{MaterialBtn | RIME}} Solid, created when steam cools rapidly and goes through sublimation. | ||
+ | * {{MaterialBtn | VINE}} Vine, can grow along WOOD. | ||
+ | * {{MaterialBtn | SHLD}} Shield, spark it to grow. | ||
+ | * {{MaterialBtn | FILT}} Filter for photons, changes the color. | ||
+ | * {{MaterialBtn | QRTZ}} Quartz, breakable mineral. Conducts but becomes brittle at lower temperatures. | ||
+ | * {{MaterialBtn | TTAN}} Titanium. Higher melting temperature than most other metals, blocks all air pressure. | ||
+ | * {{MaterialBtn | GOLD}} Gold. Corrosion resistant metal, will reverse corrosion of iron. | ||
+ | * {{MaterialBtn | CRMC}} Ceramic. Gets stronger under pressure. | ||
+ | * {{MaterialBtn | HEAC}} Rapid heat conductor. | ||
+ | * {{MaterialBtn | PTNM}} Platinum. Catalyzes certain reactions. | ||
+ | * {{MaterialBtn | ROCK}} Rock. Solid material, CNCT can stack on top of it. | ||
+ | * {{MaterialBtn | RSSS}} Solidified resist. Blocks pressure and insulates electricity. Liquefies on contact with neutrons. | ||
+ | |||
+ | === Other Solids, not visible in the menu === | ||
+ | * {{MaterialBtn | SPWN}} {{Material | STKM}} spawn point. | ||
+ | * {{MaterialBtn | SPWN2}} {{Material | STK2}} spawn point. | ||
+ | * {{MaterialBtn | VRSS}} Solid Virus. Turns everything it touches into virus. | ||
+ | * {{MaterialBtn | BIZS}} Bizarre Solid. Melts to {{Material | BIZR}} at low enough temperatures. | ||
+ | |||
+ | [[Category:Elements]] |
Latest revision as of 01:09, 18 April 2024
Language: | English • 한국어 • polski • русский • 中文 |
---|
Click element images for more details.
- Goo. Deforms and disappears under pressure.
- Ice. Crushes under pressure. Cools down air.
- Wood, flammable.
- Plant, drinks water and grows.
- Breakable metal. Common conductive building material, can melt and break under pressure.
- Wax. Melts at moderately high temperatures.
- Glass. Meltable. Shatters under pressure, and refracts photons.
- Nitrogen Ice. Very cold, will melt into LN2 when heated only slightly.
- Coal, Burns very slowly. Gets red when hot.
- Brick, breakable building material.
- Iron. Rusts with salt, can be used for electrolysis of WATR.
- Dry Ice, formed when CO2 is cooled.
- Sponge, absorbs water. Is not a moving solid.
- Solid, created when steam cools rapidly and goes through sublimation.
- Vine, can grow along WOOD.
- Shield, spark it to grow.
- Filter for photons, changes the color.
- Quartz, breakable mineral. Conducts but becomes brittle at lower temperatures.
- Titanium. Higher melting temperature than most other metals, blocks all air pressure.
- Gold. Corrosion resistant metal, will reverse corrosion of iron.
- Ceramic. Gets stronger under pressure.
- Rapid heat conductor.
- Platinum. Catalyzes certain reactions.
- Rock. Solid material, CNCT can stack on top of it.
- Solidified resist. Blocks pressure and insulates electricity. Liquefies on contact with neutrons.
Pages in category "Solids"
The following 29 pages are in this category, out of 29 total.
E
- Element:BMTL
- Element:BRCK
- Element:COAL
- Element:CRMC
- Element:DRIC
- Element:FILT
- Element:FUSE
- Element:GLAS
- Element:GOLD
- Element:GOO
- Element:HEAC
- Element:ICE
- Element:IRON
- Element:NICE
- Element:PLNT
- Element:PTNM
- Element:QRTZ
- Element:RIME
- Element:ROCK
- Element:RSSS
- Element:SHLD
- Element:SPNG
- Element:SPWN
- Element:SPWN2
- Element:TTAN
- Element:VINE
- Element:VRSS
- Element:WAX
- Element:WOOD