Search results
Create the page "Elements::Walls" on this wiki! See also the search results found.
Page title matches
- {{Languages|Elements:Walls}} == Walls ==6 KB (905 words) - 00:00, 2 February 2024
- {{Languages|Elements:Walls}} == Walls ==6 KB (168 words) - 19:13, 25 February 2024
- {{Languages|Elements:Walls}} == Walls (Wände) ==6 KB (705 words) - 23:32, 30 July 2013
- {{Languages|Elements:Walls}} Elements liquides, Pression.6 KB (939 words) - 20:00, 25 June 2023
- {{Languages|Elements:Walls}}6 KB (833 words) - 08:47, 22 September 2012
- {{Languages|Elements:Walls}} [[Category:Elements]]5 KB (687 words) - 21:56, 9 May 2015
- {{Languages|Elements:Walls}} [[Category:Elements]]8 KB (252 words) - 23:27, 15 February 2024
- {{Languages|Elements:Walls}} Liquid Elements, Pressure5 KB (689 words) - 01:31, 27 March 2019
- {{Languages|Elements:Walls}} 当放入的粒子太多时会产生 [[Elements:Special#Black Hole|黑洞]]。6 KB (303 words) - 06:38, 26 December 2018
- {{Languages|Elements:Walls}}6 KB (237 words) - 04:41, 23 February 2019
- #REDIRECT [[Elements:Walls/ja]]31 bytes (4 words) - 10:32, 10 November 2019
- {{Languages|Elements:Walls}} == Walls ==6 KB (870 words) - 07:20, 2 March 2017
- {{Languages|Elements:Walls}}13 KB (314 words) - 04:41, 23 February 2019
- {{Languages|Elements:Walls}} ...e las partículas en su lugar y las libera cuando se electrifica. Forma [[Elements:Special#Black Hole|Agujeros negros]]] cuando se le pone demasiada masa. Cad7 KB (1,120 words) - 20:11, 25 June 2023
Page text matches
- Welcome to the Powder Toy Wiki. Read here for help or explanations on elements and the program in general. [[File:Erase_All.png|30px|link=Elements:Walls#Erase_All]]11 KB (1,431 words) - 20:11, 15 April 2024
- ..."electricity" flag for a wall at a position. This flag is usually set when walls are sparked. The value is decremented by 1 every frame, just like SPRK .lif ..."electricity" flag for a wall at a position. This flag is usually set when walls are sparked. Uses wall/air map coordinates. Divide the actual coordinate by27 KB (4,178 words) - 21:01, 10 March 2024
- | [[File:Walls Menu.png|link=Elements:Walls/de]] [[Elements:Walls/de|Walls (Wände)]]4 KB (494 words) - 07:25, 26 May 2021
- ...by heat, the normal 22C. If you were to place a very cold object (say, a [[elements:life| GOL]] cooler) The air temperature would begin to change. Like pressure, it is blocked by walls. Therefore, it is completely possible to combine the [[deco| Decor layer]]1 KB (193 words) - 08:19, 4 March 2021
- Different elements transfer spark different, but the mechanic is essentially unchanged. Some elements however, are exclusive to how they deal with spark. PSCN and NSCN for examp2 KB (383 words) - 05:35, 21 July 2022
- {{Languages|Elements:Electronics}} ...lektroden übertragen, wenn in der Mitte der beiden Insulator ist. Wände (Walls) beeinflussen die Übertragung nicht.3 KB (441 words) - 09:48, 28 August 2012
- * [[Walls (Wände) german by flo998| Walls = Wände]] * [[elements:electronics| Electronics = Elektrik]]6 KB (717 words) - 19:12, 16 December 2014
- {{Languages|Elements:Walls}} == Walls ==6 KB (905 words) - 00:00, 2 February 2024
- {{Languages|Elements:Walls}} == Walls ==6 KB (168 words) - 19:13, 25 February 2024
- The current version of The Powder Toy contains 13 categories of elements. === [[File:Walls Small.png|Walls]] Walls ===12 KB (1,555 words) - 10:12, 25 March 2023
- {{Languages|Elements:Explosives}} ...e (FIRE), plasma (PLSM), and even water (WATR) can be triggered to certain elements in this category.8 KB (1,177 words) - 01:04, 4 July 2024
- * Links to elements which do similar things ...ce all information on them has been moved to individual element pages, the Elements: pages will be deleted.3 KB (445 words) - 23:18, 30 September 2015
- | width=250px | [[File:Walls Menu.png|link=Elements:Walls]] [[Elements:Murs|Murs]]4 KB (494 words) - 07:26, 26 May 2021
- | width=250px | [[File:Walls Menu.png|link=Elements:Walls/ko]] [[Elements:Walls/ko|벽]]4 KB (376 words) - 04:40, 20 February 2024
- ...hasn't already been suggested. [[previously_requested_elements| Suggested Elements]] are listed on the wiki. You'd be surprised to see how many times movable ...ke of it. If you cannot understand it, please suggest only the best of the elements you come up with. If you can, please see if it can be possible. This way,1 KB (237 words) - 02:09, 14 November 2014
- {{Languages|Elements:Radioactive}} The radioactive category contains fissile elements, as well as elements with unique properties.16 KB (2,593 words) - 22:31, 14 April 2024
- {{Languages|Elements:Force Creating}} "Accelerator, speeds up nearby elements."6 KB (1,052 words) - 00:22, 8 May 2024
- Pipe element can be used to convey elements across the length of the drawn pipe in any element you want at a randomish ...n out of space to move. Later these lines will be absorbing and moving the elements you want going through the pipe. Wait until these lines are completely fini3 KB (558 words) - 09:28, 3 June 2017
- | sim->emap[y][x] || Electronics-map. Used for conductive walls. If it is 1, that means the wall at that location is conducting. ...>pv[y/CELL][x/CELL] || The pressure at x,y. Pressure is on a 4x4 grid like walls. Is a float(0.0f for 0).3 KB (626 words) - 01:12, 30 December 2022
- {{Languages|Elements:Walls}} == Walls (Wände) ==6 KB (705 words) - 23:32, 30 July 2013