Search results
Create the page "Elements:FILT" on this wiki! See also the search results found.
- Welcome to the Powder Toy Wiki. Read here for help or explanations on elements and the program in general. [[File:Erase_All.png|30px|link=Elements:Walls#Erase_All]]11 KB (1,431 words) - 20:11, 15 April 2024
- |125||FILT||Solid||none||none||1||100||251 Template for adding new elements:10 KB (1,049 words) - 01:04, 7 December 2023
- * [[elements:electronics| Electronics = Elektrik]] * [[elements:explosives| Explosives = Sprengstoffe]]6 KB (717 words) - 19:12, 16 December 2014
- {{Languages|Elements:Powered materials}} Not to be mistaken with [[Elements:Electronics| Electronics]], which create/transmit/modify electricity. Power5 KB (839 words) - 11:34, 14 March 2022
- ...nu. Most of them are alternate forms of other elements. There was a secret elements menu, accessed by pressing Alt+Ctrl, but it was removed in version 46.3. Cu ...sect that has a life value of about 1000 frames. BRAY can be colored using FILT. There is also another type of BRAY that is created when the ARAY is sparke3 KB (576 words) - 14:07, 7 April 2024
- The current version of The Powder Toy contains 13 categories of elements. {{MaterialBtn|FILT}} [[Element:FILT|Filter]]12 KB (1,555 words) - 10:12, 25 March 2023
- This is a table of heat conducting speeds for all the elements of Powder Toy. |40 || Any [[Elements:Life|Life]] Particle6 KB (658 words) - 15:21, 27 November 2023
- [[Element:FILT|Using FILT]] == Nuclear Elements ==553 bytes (66 words) - 18:37, 21 December 2023
- ...efracts through glass, scattered by quartz, and color-changed by different elements. Ignites flammable materials. The colors of PHOT can be changed when passing through {{MaterialBtn|FILT}}. PHOT wavelengths can be split with a prism of {{MaterialBtn|GLAS}}.10 KB (1,339 words) - 22:22, 7 October 2024
- {{Languages|Elements:Radioactive}} The radioactive category contains fissile elements, as well as elements with unique properties.16 KB (2,593 words) - 22:31, 14 April 2024
- The Create command is also pretty straight-forward. By typing the elements name and the coordinates you want it at, you can create a particle of any e * Color (PHOT, FILT, FWRK, GLOW, BRAY): ctype is used to store various bits of information abou12 KB (2,157 words) - 22:51, 28 December 2023
- {{Languages|Elements:Radioactive}} Les couleurs de PHOT peut être changé lors du passage dans FILT. Longueurs d'onde PHOT peut être divisé avec un prisme de verre.5 KB (779 words) - 04:37, 23 February 2019
- {{Languages|Elements:Electronics}} ...ated by spark to create, destroy, and duplicate elements and effects. Some elements provide different ways to transfer an electric current to others. Most have13 KB (2,129 words) - 01:17, 28 October 2023
- {{Languages|Elements:Radioactive}} Kolor fotonów może być zmieniony, gdy zostaną przepuszczone przez FILT. Wiązka fotonów może zostać rozszczepiona przy pomocy pryzmatu (szkła20 KB (3,139 words) - 04:52, 11 June 2019
- {{Languages|Elements:Sensors}} ...sed next to FILT and is hit by BRAY, it will copy the ctype of BRAY to the FILT.6 KB (934 words) - 22:27, 24 July 2024
- ...uction rules than most other elements, hence "insulated". There are only 5 elements which INWR conducts SPRK to/from: ...erialBtn | NSCN}} {{MaterialBtn | WIFI}} - INWR conducts to and from these elements3 KB (348 words) - 05:10, 21 January 2023
- ...ll 30 bits are set giving it its white appearance. You can use {{Material| FILT}} to set that value to something different or preform a bitwise operation o ...the Alt button. Unlike neutrons and photons, BRAY passes through all wall elements. It will go off the edge of the screen unless it hits a non-transparent par7 KB (1,088 words) - 07:23, 23 May 2024
- ...let bray pass through them. These include {{Material| ARAY}}, {{Material| FILT}}, {{Material| INWR}}, {{Material| WIFI}}, {{Material| STOR}}, and {{Materi ...WLD}}). It's 30 bit ctype can be changed by passing it through {{Material| FILT}}.3 KB (422 words) - 02:33, 29 June 2024
- | icon = FILT.png | name = FILT13 KB (2,270 words) - 00:24, 5 July 2023
- CRAY is one of ''the most useful'' elements ever added to The Powder Toy. In short, what it does is make a beam out of If there is a pixel of FILT in front of CRAY, the FILT's color sets the deco color of the resulting particles.4 KB (667 words) - 17:00, 21 November 2023