Everything
Jump to navigation
Jump to search
| Language: | English • 한국어 • svenska |
|---|
Properties of everything
| ID # | Name | State | Low Pressure | High Pressure | Low Temp. | High Temp. | Flammability | Hardness | Weight | Heat Conductivity |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NONE | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 1 | DUST | Powder | none | none | none | none | 10 | 30 | 85 | 70 |
| 2 | WATR | Liquid | none | none | 0.0 | 99.85 | 0 | 20 | 30 | 29 |
| 3 | OIL | Liquid | none | none | none | 59.85 | 20 | 5 | 20 | 42 |
| 4 | FIRE | Gas | none | none | none | 2499.85 | 0 | 1 | 2 | 88 |
| 5 | STNE | Powder | none | none | none | 709.85 | 0 | 1 | 90 | 150 |
| 6 | LAVA | Liquid | none | none | 3421.85** | none | 0 | 2 | 45 | 60 |
| 7 | GUN | Powder | none | none | none | 399.85 | 600 | 10 | 85 | 97 |
| 8 | NITR | Liquid | none | none | none | 399.85 | 1000 | 3 | 23 | 50 |
| 9 | CLNE | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 10 | GAS | Gas | none | 6.0 | none | 299.85 | 600 | 1 | 1 | 42 |
| 11 | C-4 | Solid | none | none | none | 399.85 | 1000 | 1 | 100 | 88 |
| 12 | GOO | Solid | none | none | none | none | 0 | 12 | 100 | 75 |
| 13 | ICE | Solid | none | 0.8 | none | -21.1 | 0 | 20 | 100 | 46 |
| 14 | METL | Solid | none | none | none | 999.85 | 0 | 1 | 100 | 251 |
| 15 | SPRK | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 16 | SNOW | Powder | none | none | none | -21.1 | 0 | 20 | 50 | 46 |
| 17 | WOOD | Solid | none | none | none | 599.85 | 20 | 15 | 100 | 164 |
| 18 | NEUT | Energy | none | none | none | none | 0 | 0 | -1 | 60 |
| 19 | PLUT | Powder | none | none | none | none | 0 | 0 | 90 | 251 |
| 20 | PLNT | Solid | none | none | none | 299.85 | 20 | 10 | 100 | 65 |
| 21 | ACID | Liquid | none | none | none | none | 40 | 0 | 10 | 34 |
| 22 | VOID | Solid | none | none | none | none | 0 | 0 | 100 | 251 |
| 23 | WTRV | Gas | none | none | 97.85 | none | 0 | 4 | 1 | 48 |
| 24 | CNCT | Powder | none | none | none | 849.85 | 0 | 2 | 55 | 100 |
| 25 | DSTW | Liquid | none | none | 0.0 | 99.85 | 0 | 20 | 30 | 23 |
| 26 | SALT | Powder | none | none | none | 899.85 | 0 | 1 | 75 | 110 |
| 27 | SLTW | Liquid | none | none | -21.1 | 109.85 | 0 | 20 | 35 | 75 |
| 28 | DMND | Solid | none | none | none | none | 0 | 0 | 100 | 186 |
| 29 | BMTL | Solid | none | 1.0 | none | 999.85 | 0 | 1 | 100 | 251 |
| 30 | BRMT | Powder | none | none | none | 999.85 | 0 | 2 | 90 | 211 |
| 31 | PHOT | Energy | none | none | none | none | 0 | 0 | -1 | 251 |
| 32 | URAN | Powder | none | none | none | none | 0 | 0 | 90 | 251 |
| 33 | WAX | Solid | none | none | none | 45.85 | 0 | 10 | 100 | 44 |
| 34 | MWAX | Liquid | none | none | 44.85 | 399.85 | 5 | 2 | 25 | 44 |
| 35 | PSCN | Solid | none | none | none | 1413.85 | 0 | 1 | 100 | 251 |
| 36 | NSCN | Solid | none | none | none | 1413.85 | 0 | 1 | 100 | 251 |
| 37 | LN2 | Liquid | none | none | -210.15 | -196.15 | 0 | 0 | 30 | 70 |
| 38 | INSL | Solid | none | none | none | none | 7 | 10 | 100 | 0 |
| 39 | VACU | Solid | none | none | none | none | 0 | 0 | 100 | 255 |
| 40 | VENT | Solid | none | none | none | none | 0 | 0 | 100 | 255 |
| 41 | RBDM | Solid | none | none | none | 38.85 | 1000 | 1 | 100 | 240 |
| 42 | LRBD | Liquid | none | none | 37.85 | 687.85 | 1000 | 2 | 45 | 170 |
| 43 | NTCT | Solid | none | none | none | 1413.85 | 0 | 1 | 100 | 251 |
| 44 | SAND | Powder | none | none | none | 1699.85 | 0 | 1 | 90 | 150 |
| 45 | GLAS | Solid | none | none | none | 1699.85 | 0 | 0 | 100 | 150 |
| 46 | PTCT | Solid | none | none | none | 1413.85 | 0 | 1 | 100 | 251 |
| 47 | BGLA | Powder | none | none | none | 1699.85 | 0 | 0 | 90 | 150 |
| 48 | THDR | Powder | none | none | none | none | 0 | 0 | 1 | 1 |
| 49 | PLSM | Gas | none | none | none | none | 0 | 0 | 1 | 5 |
| 50 | ETRD | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 51 | NICE | Solid | none | none | none | -210.05 | 0 | 20 | 100 | 46 |
| 52 | NBLE | Gas | none | none | none | 5000† | 0 | 1 | 1 | 106 |
| 53 | BTRY | Solid | none | none | none | 1999.85 | 0 | 1 | 100 | 251 |
| 54 | LCRY | Solid | none | none | none | 999.85 | 0 | 1 | 100 | 251 |
| 55 | STKM | Solid | none | none | none | 346.85 | 0 | 0 | 50 | 0 |
| 56 | SWCH | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 57 | SMKE | Gas | none | none | none | 351.85 | 0 | 1 | 1 | 88 |
| 58 | DESL | Liquid | none | 5.0 | none | 61.85 | 2 | 5 | 15 | 42 |
| 59 | COAL | Solid | none | none | none | none | 0 | 20 | 100 | 200 |
| 60 | LOXY | Liquid | none | none | none | -183.05 | 5000 | 0 | 30 | 70 |
| 61 | OXYG | Gas | none | none | -183.15 | 9700* | 0 | 0 | 1 | 70 |
| 62 | INWR | Solid | none | none | none | 1413.85 | 0 | 1 | 100 | 251 |
| 63 | YEST | Powder | none | none | none | 99.85 | 15 | 30 | 80 | 70 |
| 64 | DYST | Powder | none | none | none | 199.85 | 20 | 30 | 80 | 70 |
| 65 | THRM | Powder | none | none | none | none | 0 | 2 | 90 | 211 |
| 66 | GLOW | Liquid | none | none | none | none | 0 | 2 | 40 | 44 |
| 67 | BRCK | Solid | none | 8.8 | none | 949.85 | 0 | 1 | 100 | 251 |
| 68 | CFLM | Gas | none | none | none | none | 0 | 1 | 2 | 88 |
| 69 | FIRW | Powder | none | none | none | none | 0 | 30 | 55 | 70 |
| 70 | FUSE | Solid | none | none | none | none | 0 | 20 | 100 | 200 |
| 71 | FSEP | Powder | none | none | none | none | 0 | 30 | 70 | 70 |
| 72 | AMTR | Gas | none | none | none | none | 0 | 0 | 100 | 70 |
| 73 | BCOL | Powder | none | none | none | none | 0 | 2 | 90 | 150 |
| 74 | PCLN | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 75 | HSWC | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 76 | IRON | Solid | none | none | none | 1413.85 | 0 | 50 | 100 | 251 |
| 77 | MORT | Gas | none | none | none | none | 0 | 0 | -1 | 60 |
| 78 | LIFE | Solid | none | none | none | none | 0 | 0 | 100 | 40 |
| 79 | DLAY | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 80 | CO2 | Gas | none | none | -78.5 | 9500† | 0 | 0 | 1 | 88 |
| 81 | DRIC | Solid | none | none | none | -77.5 | 0 | 20 | 100 | 2 |
| 82 | BUBW | Liquid | none | none | 0.0 | 99.85 | 0 | 20 | 30 | 29 |
| 83 | STOR | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 84 | PVOD | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 85 | CONV | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 86 | CAUS | Gas | none | none | none | none | 0 | 0 | 1 | 70 |
| 87 | LIGH | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 88 | TESC | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 89 | DEST | Powder | none | none | none | none | 0 | 0 | 101 | 150 |
| 90 | SPNG | Solid | none | none | none | 2456.85 | 20 | 30 | 100 | 251 |
| 91 | RIME | Solid | none | none | none | 0.0 | 0 | 30 | 100 | 100 |
| 92 | FOG | Gas | none | none | none | 100.0 | 0 | 30 | 1 | 100 |
| 93 | BCLN | Solid | none | none | none | none | 0 | 12 | 100 | 251 |
| 94 | LOVE | Solid | none | none | none | none | 0 | 0 | 100 | 40 |
| 95 | DEUT | Liquid | none | none | none | none | 0 | 20 | 31 | 251 |
| 96 | WARP | Gas | none | none | none | none | 0 | 30 | 1 | 100 |
| 97 | PUMP | Solid | none | none | none | none | 0 | 10 | 100 | 0 |
| 98 | FWRK | Powder | none | none | none | none | 0 | 1 | 97 | 100 |
| 99 | PIPE | Solid | none | 10.0 | none | none | 0 | 0 | 100 | 0 |
| 100 | FRZZ | Powder | none | 1.8 | -223.15 | 0.0 | 0 | 20 | 50 | 46 |
| 101 | FRZW | Liquid | none | none | -220.15 | none | 0 | 20 | 30 | 29 |
| 102 | GRAV | Powder | none | none | none | none | 10 | 30 | 85 | 70 |
| 103 | BIZR | Liquid | none | none | -173.15 | 126.85 | 0 | 20 | 30 | 29 |
| 104 | BIZG | Gas | none | none | none | -173.15 | 0 | 1 | 1 | 42 |
| 105 | BIZS | Solid | none | none | 126.85 | none | 0 | 1 | 100 | 251 |
| 106 | INST | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 107 | ISOZ | Liquid | none | none | -113.15 | none | 0 | 0 | 24 | 29 |
| 108 | ISZS | Solid | none | none | none | 26.85 | 0 | 1 | 100 | 251 |
| 109 | PRTI | Solid | none | none | none | none | 0 | 0 | 100 | 0 |
| 110 | PRTO | Solid | none | none | none | none | 0 | 0 | 100 | 0 |
| 111 | PSTE | Liquid | none | 0.5 | none | 473.85 | 0 | 20 | 31 | 29 |
| 112 | PSTS | Solid | 0.5 | none | none | none | 0 | 20 | 100 | 29 |
| 113 | ANAR | Powder | none | none | none | none | 0 | 30 | 85 | 70 |
| 114 | VINE | Solid | none | none | none | 299.85 | 20 | 10 | 100 | 65 |
| 115 | INVS | Solid | none | none | none | none | 0 | 15 | 100 | 164 |
| 116 | EQVE | Powder | none | none | none | none | 0 | 30 | 85 | 70 |
| 117 | SPWN2 | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 118 | SPWN | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 119 | SHLD | Solid | none | 7.0 | none | none | 0 | 1 | 100 | 0 |
| 120 | SHD2 | Solid | none | 15.0 | none | none | 0 | 1 | 100 | 0 |
| 121 | SHD3 | Solid | none | 25.0 | none | none | 0 | 1 | 100 | 0 |
| 122 | SHD4 | Solid | none | 40.0 | none | none | 0 | 1 | 100 | 0 |
| 123 | LOLZ | Solid | none | none | none | none | 0 | 0 | 100 | 40 |
| 124 | WIFI | Solid | none | 15.0 | none | none | 0 | 2 | 100 | 0 |
| 125 | FILT | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 126 | ARAY | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 127 | BRAY | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 128 | STK2 | Solid | none | none | none | 346.85 | 0 | 0 | 50 | 0 |
| 129 | BOMB | Powder | none | none | none | none | 0 | 20 | 30 | 29 |
| 130 | C-5 | Solid | none | none | none | none | 0 | 1 | 100 | 88 |
| 131 | SING | Powder | none | none | none | none | 0 | 0 | 86 | 70 |
| 132 | QRTZ | Solid | none | none | none | 2300.0 | 0 | 0 | 100 | 3 |
| 133 | PQRT | Powder | none | none | none | 2300.0 | 0 | 0 | 90 | 3 |
| 134 | EMP | Solid | none | none | none | none | 0 | 3 | 100 | 121 |
| 135 | BREL | Powder | none | none | none | none | 0 | 2 | 90 | 211 |
| 136 | ELEC | Energy | none | none | none | none | 0 | 0 | -1 | 251 |
| 137 | ACEL | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 138 | DCEL | Solid | none | none | none | none | 0 | 1 | 100 | 251 |
| 139 | TNT | Solid | none | none | none | none | 0 | 1 | 100 | 88 |
| 140 | IGNC | Solid | none | none | none | 399.85 | 0 | 1 | 100 | 88 |
| 141 | BOYL | Gas | none | none | none | none | 0 | 1 | 1 | 42 |
| 142 | GEL | Liquid | none | none | none | none | 0 | 20 | 35 | 29 |
| 143 | TRON | Solid | none | none | none | none | 0 | 0 | 100 | 40 |
| 144 | TTAN | Solid | none | none | none | 1667.85 | 0 | 50 | 100 | 251 |
| 145 | EXOT | Liquid | none | none | -223.15** | none | 0 | 2 | 46 | 250 |
| 147 | EMBR | Powder | none | none | none | none | 0 | 20 | 30 | 29 |
| 148 | HYGN | Gas | none | none | none | 2000† | 0 | 0 | 1 | 251 |
| 149 | SOAP | Liquid | none | none | none | none | 0 | 20 | 35 | 29 |
| 150 | BHOL | Solid | none | none | none | none | 0 | 0 | 100 | 186 |
| 151 | WHOL | Solid | none | none | none | none | 0 | 0 | 100 | 186 |
| 152 | MERC | Liquid | none | none | none | none | 0 | 20 | 91 | 251 |
| 153 | PBCN | Solid | none | none | none | none | 0 | 12 | 100 | 251 |
| 154 | GPMP | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 155 | CLST | Powder | none | none | none | 982.85 | 0 | 2 | 55 | 70 |
| 156 | WWLD | Solid | none | none | none | none | 0 | 0 | 100 | 250 |
| 157 | GBMB | Powder | none | none | none | none | 0 | 20 | 30 | 29 |
| 158 | FIGH | Solid | none | none | none | 346.85 | 0 | 0 | 50 | 0 |
| 159 | FRAY | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 160 | RPEL | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 161 | PPIP | Solid | none | none | none | none | 0 | 0 | 100 | 0 |
| 162 | DTEC | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 163 | DMG | Powder | none | none | none | none | 0 | 20 | 30 | 29 |
| 164 | TSNS | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 165 | VIBR | Solid | none | none | none | none | 0 | 0 | 100 | 251 |
| 166 | BVBR | Powder | none | none | none | none | 0 | 0 | 67 | 164 |
| 167 | CRAY | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 168 | PSTN | Solid | none | none | none | none | 0 | 0 | 100 | 0 |
| 169 | FRME | Solid | none | none | none | none | 0 | 0 | 100 | 0 |
| 170 | GOLD | Solid | none | none | none | 1063.85 | 0 | 0 | 100 | 251 |
| 171 | TUNG | Solid | none | none | none | 3421.85 | 0 | 1 | 100 | 251 |
| 172 | PSNS | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 173 | PROT | Energy | none | none | none | none | 0 | 0 | -1 | 61 |
| 174 | VIRS | Liquid | none | none | 31.85 | 399.85 | 0 | 20 | 31 | 251 |
| 175 | VRSS | Solid | none | none | none | 31.85 | 0 | 1 | 100 | 251 |
| 176 | VRSG | Gas | none | none | 399.85 | none | 500 | 0 | 1 | 251 |
| 177 | GRVT | Energy | none | none | none | none | 0 | 1 | -1 | 61 |
| 178 | DRAY | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 179 | CRMC | Solid | none | none | none | 2614.0*** | 0 | 0 | 100 | 35 |
| 180 | HEAC | Solid | none | none | none | 1614.0**** | 0 | 0 | 100 | 251 |
| 181 | SAWD | Powder | none | none | none | none | 10 | 30 | 18 | 70 |
| 182 | POLO | Powder | none | none | none | 253.8 | 0 | 0 | 90 | 251 |
| 183 | RFRG | Gas | none | 2 | none | none | 0 | 20 | 1 | 3 |
| 184 | RFGL | Liquid | 2 | none | none | none | 0 | 20 | 10 | 3 |
| 185 | LSNS | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 186 | LDTC | Solid | none | none | none | none | 0 | 0 | 100 | 0 |
| 187 | SLCN | Powder | none | none | none | 3265.0 | 0 | 0 | 90 | 100 |
| 188 | PTNM | Solid | none | none | none | 0 | 0 | 0 | 100 | 251 |
| 189 | VSNS | Solid | none | none | none | none | 0 | 1 | 100 | 0 |
| 190 | ROCK | Solid | none | 120 | none | 1670.0 | 0 | 1 | 100 | 200 |
| 191 | LITH | Powder | none | none | none | 180.5 | 0 | 15 | 17 | 70 |
| 192 | RSST | Liquid | none | none | none | none | 0 | 50 | 33 | 55 |
| 193 | RSSS | Solid | none | none | none | none | 0 | 0 | 100 | 130 |
Exceptions
*Requires certain pressure and Newtonian Gravity.
**depends on ctype.
†Certain pressure required
***Depends on pressure
****Can only melt with LIGH
Developers' notes
Add elements according to the table.
For temperatures use °C as the units.
To find the state look at the section labeled "Properties =" and use the type label from there.
To-do: Add more properties and can someone check my work?
Get data from https://github.com/ThePowderToy/The-Powder-Toy/tree/master/src/simulation/elements