Difference between revisions of "Element:PTCT"
(Infobox, copy description from Elements:Electronics) |
(not WIP (anymore)) |
||
Line 38: | Line 38: | ||
}} | }} | ||
− | + | Similar to {{Material | NTCT}}. It always conducts electricity from {{Material | NSCN}} and to {{Material | PSCN}}. If a nearby {{Material | METL}} is sparked, the PTCT is heated to ~200°C. PTCT cools down automatically at the rate of 2.5°C if it is more warm than 21.85 °C. PTCT only conducts from {{Material | PSCN}} and to {{Material | NSCN}} if it is colder than 99.85°C, acting as a conditional diode. | |
{{Languages}} | {{Languages}} | ||
− | |||
− |
Latest revision as of 19:50, 29 December 2014
Properties | |
---|---|
Section | Electronics |
Spawn temperature | 22°C |
Heat Conductivity | 100% |
Relative weight | 100 |
Gravity | 0 |
Acid dissolve rate | 0.1% |
Flammability | 0 |
State | Solid |
Transitions | |
High temperature | above 1413.85°C |
Misc properties | |
Conducts electricity (SPRK) | |
Source code |
Similar to NTCT. It always conducts electricity from NSCN and to PSCN. If a nearby METL is sparked, the PTCT is heated to ~200°C. PTCT cools down automatically at the rate of 2.5°C if it is more warm than 21.85 °C. PTCT only conducts from PSCN and to NSCN if it is colder than 99.85°C, acting as a conditional diode.
Language: | [[::Element:PTCT|English]] |
---|