|
|
Line 1: |
Line 1: |
− | | advection = 0.40
| |
− | | airdrag = 0.04
| |
− | | airloss = 0.94
| |
− | | collision = -0.10
| |
− | | colour = 2030D0
| |
− | | description = Heavy particles. Stronger than stone
| |
− | | diffusion = 0.00
| |
− | | explosive = 0
| |
− | | falldown = 1
| |
− | | flammable = 0
| |
− | | gravity = 0.30
| |
− | | hardness = 2
| |
− | | heatconduct = 100
| |
− | | highpressure = 0
| |
− | | highpressuretransition =
| |
− | | hightemperature = 1123.0
| |
− | | hightemperaturetransition = PT_LAVA
| |
− | | hotair = 0.000000
| |
− | | identifier = DEFAULT_PT_CNCT
| |
− | | loss = 0.95
| |
− | | lowpressure = 0
| |
− | | lowpressuretransition =
| |
− | | lowtemperature = 0
| |
− | | lowtemperaturetransition =
| |
− | | meltable = 2
| |
− | | name = CNCT
| |
− | | properties = TYPE_PART | PROP_HEAT_GLOW
| |
− | | state = ST_SOLID
| |
− | | temperature = 295.15
| |
− | | weight = 55
| |
− | }}
| |
− |
| |
| == Reactions == | | == Reactions == |
| CNCT will melt into [[Element:LAVA|LAVA]] at 1123.15°C | | CNCT will melt into [[Element:LAVA|LAVA]] at 1123.15°C |
Revision as of 12:07, 30 September 2014
Reactions
CNCT will melt into LAVA at 1123.15°C
Uses
Language: |
[[::Element:CNCT|English]] • [[::Element:CNCT/de|Deutsch]] |