Difference between revisions of "Everything"
Awsomedrack (talk | contribs) (Added 10 more elements) |
Awsomedrack (talk | contribs) (Added 20 elements to the list) |
||
Line 107: | Line 107: | ||
|51||NICE||Solid||none||-210.05||20||100||46 | |51||NICE||Solid||none||-210.05||20||100||46 | ||
|- | |- | ||
− | |52||NBLE||Gas||none|| | + | |52||NBLE||Gas||none||5000†||1||1||106 |
|- | |- | ||
|53||BTRY||Solid||none||1999.85||1||100||251 | |53||BTRY||Solid||none||1999.85||1||100||251 | ||
Line 113: | Line 113: | ||
|54||LCRY||Solid||none||999.85||1||100||0 | |54||LCRY||Solid||none||999.85||1||100||0 | ||
|- | |- | ||
− | |55||STKM||Powder | + | |55||STKM||Powder||none||346.85||0||50||0 |
|- | |- | ||
|56||SWCH||Solid||none||none||1||100||251 | |56||SWCH||Solid||none||none||1||100||251 | ||
Line 144: | Line 144: | ||
|- | |- | ||
|70||FUSE||Solid||none||700||20||100||200 | |70||FUSE||Solid||none||700||20||100||200 | ||
+ | |- | ||
+ | |71||FSEP||Powder||none||400||30||70||70 | ||
+ | |- | ||
+ | |72||AMTR||Gas||none||none||0||100||70 | ||
+ | |- | ||
+ | |73||BCOL||Powder||none||none||2||90||200 | ||
+ | |- | ||
+ | |74||PCLN||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |75||HSWC||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |76||IRON||Solid||none||1413.85||50||100||251 | ||
+ | |- | ||
+ | |77||MORT||Gas||none||none||0||-1||60 | ||
+ | |- | ||
+ | |78||LIFE||Solid||none||none||0||100||40 | ||
+ | |- | ||
+ | |79||DLAY||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |80||CO2||Gas||-78.5||9500†||0||1||88 | ||
+ | |- | ||
+ | |81||DRIC||Solid||none||-77.5||20||100||2 | ||
+ | |- | ||
+ | |82||BUBW||Liquid||0||99.85||20||30||29 | ||
+ | |- | ||
+ | |83||STOR||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |84||PVOD||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |85||CONV||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |86||CAUS||Gas||none||none||0||1||70 | ||
+ | |- | ||
+ | |87||LIGH||Solid||none||none||1||100||0 | ||
+ | |- | ||
+ | |88||TESC||Solid||none||none||1||100||251 | ||
+ | |- | ||
+ | |89||DEST||Powder||none||none||0||101||150 | ||
+ | |- | ||
+ | |90||SPNG||Solid||none||none||30||100||251 | ||
|} | |} | ||
| | ||
Line 149: | Line 189: | ||
<nowiki>**</nowiki>depends on ctype. | <nowiki>**</nowiki>depends on ctype. | ||
+ | |||
+ | <nowiki>†</nowiki>Certain pressure required | ||
Revision as of 06:16, 18 August 2018
Element ID | Element Name | State | Low Temp | High Temp | Hardness | Weight | Heat Conductivity |
---|---|---|---|---|---|---|---|
0 | NONE | none | none | none | 1 | 100 | none |
1 | DUST | Powder | none | none | 30 | 85 | 70 |
2 | WATR | Liquid | 0 | 100 | 20 | 85 | 70 |
3 | OIL | Liquid | none | 59.85 | 5 | 20 | 42 |
4 | FIRE | Gas | none | 2499.85 | 1 | 2 | 88 |
5 | STNE | Powder | none | 709.85 | 1 | 90 | 150 |
6 | LAVA | Liquid | 3421.85** | none | 2 | 45 | 60 |
7 | GUN | Powder | none | 399.85 | 10 | 85 | 97 |
8 | NITR | Liquid | none | 399.85 | 3 | 23 | 50 |
9 | CLNE | Solid | none | none | 1 | 100 | 251 |
10 | GAS | Gas | none | 299.85 | 1 | 1 | 42 |
11 | C-4 | Solid | none | 399.85 | 1 | 100 | 88 |
12 | GOO | Solid | none | none | 12 | 100 | 75 |
13 | ICE | Solid | none | -21.1 | 20 | 100 | 46 |
14 | METL | Solid | none | 999.85 | 1 | 100 | 251 |
15 | SPRK | Solid | none | none | 1 | 100 | 251 |
16 | SNOW | Powder | none | -21.1 | 20 | 50 | 46 |
17 | WOOD | Solid | none | 599.85 | 15 | 100 | 164 |
18 | NEUT | Energy | none | none | 0 | -1 | 60 |
19 | PLUT | Powder | none | none | 0 | 90 | 251 |
20 | PLNT | Solid | none | 299.85 | 10 | 100 | 65 |
21 | ACID | Liquid | none | none | 0 | 10 | 34 |
22 | VOID | Solid | none | none | 0 | 100 | 251 |
23 | WTRV | Gas | none | 97.85 | 4 | 1 | 48 |
24 | CNCT | Powder | none | 1123.0 | 2 | 55 | 100 |
25 | DSTW | Liquid | 0 | 99.85 | 20 | 30 | 23 |
26 | SALT | Powder | none | 899.85 | 1 | 75 | 110 |
27 | SLTW | Liquid | -21.1 | 109.85 | 20 | 35 | 75 |
28 | DMND | Solid | none | none | 0 | 100 | 186 |
29 | BMTL | Solid | none | 999.85 | 1 | 100 | 251 |
30 | BRMT | Solid | none | 999.85 | 2 | 90 | 211 |
31 | PHOT | Energy | none | none | 0 | -1 | 251 |
32 | URAN | Powder | none | none | 0 | 90 | 251 |
33 | WAX | Solid | none | 45.85 | 10 | 100 | 44 |
34 | MWAX | Liquid | 44.85 | 399.85 | 2 | 25 | 44 |
35 | PSCN | Solid | none | 1413.85 | 1 | 100 | 251 |
36 | NSCN | Solid | none | 1413.85 | 1 | 100 | 251 |
37 | LN2 | Liquid | -210.15 | -196.15 | 0 | 30 | 70 |
38 | INSL | Solid | none | none | 10 | 100 | 0 |
39 | VACU | Solid | none | none | 0 | 100 | 255 |
40 | VENT | Solid | none | none | 0 | 100 | 255 |
41 | RBDM | Solid | none | 38.85 | 1 | 100 | 240 |
42 | LRBD | Liquid | 37.85 | 687.85 | 2 | 45 | 170 |
43 | NTCT | Solid | none | 1413.85 | 1 | 100 | 251 |
44 | SAND | Powder | none | 1699.85 | 1 | 90 | 150 |
45 | GLAS | Solid | none | 1699.85 | 0 | 100 | 150 |
46 | PTCT | Solid | none | 1413.85 | 1 | 100 | 251 |
47 | BGLA | Powder | none | 1699.85 | 0 | 90 | 150 |
48 | THDR | Energy | none | none | 0 | 1 | 1 |
49 | PLSM | Gas | none | none | 0 | 1 | 5 |
50 | ETRD | Solid | none | none | 1 | 100 | 251 |
51 | NICE | Solid | none | -210.05 | 20 | 100 | 46 |
52 | NBLE | Gas | none | 5000† | 1 | 1 | 106 |
53 | BTRY | Solid | none | 1999.85 | 1 | 100 | 251 |
54 | LCRY | Solid | none | 999.85 | 1 | 100 | 0 |
55 | STKM | Powder | none | 346.85 | 0 | 50 | 0 |
56 | SWCH | Solid | none | none | 1 | 100 | 251 |
57 | SMKE | Gas | none | 351.85 | 1 | 1 | 88 |
58 | DESL | Liquid | none | 61.85 | 5 | 15 | 42 |
59 | COAL | Powder | none | none | 20 | 100 | 200 |
60 | LOXY | Liquid | none | -183.05 | 0 | 30 | 70 |
61 | OXYG | Gas | -183.15 | none | 0 | 1 | 70 |
62 | INWR | Solid | none | 1413.85 | 1 | 100 | 251 |
63 | YEST | Powder | none | 99.85 | 30 | 80 | 70 |
64 | DYST | Powder | none | 199.85 | 30 | 80 | 270 |
65 | THRM | Powder | none | none | 2 | 90 | 221 |
66 | GLOW | Liquid | none | none | 2 | 40 | 44 |
67 | BRCK | Solid | none | 949.85 | 1 | 100 | 251 |
68 | CFLM | Gas | none | none | 1 | 2 | 88 |
69 | FWRK | Powder | none | none | 1 | 97 | 100 |
70 | FUSE | Solid | none | 700 | 20 | 100 | 200 |
71 | FSEP | Powder | none | 400 | 30 | 70 | 70 |
72 | AMTR | Gas | none | none | 0 | 100 | 70 |
73 | BCOL | Powder | none | none | 2 | 90 | 200 |
74 | PCLN | Solid | none | none | 1 | 100 | 251 |
75 | HSWC | Solid | none | none | 1 | 100 | 251 |
76 | IRON | Solid | none | 1413.85 | 50 | 100 | 251 |
77 | MORT | Gas | none | none | 0 | -1 | 60 |
78 | LIFE | Solid | none | none | 0 | 100 | 40 |
79 | DLAY | Solid | none | none | 1 | 100 | 0 |
80 | CO2 | Gas | -78.5 | 9500† | 0 | 1 | 88 |
81 | DRIC | Solid | none | -77.5 | 20 | 100 | 2 |
82 | BUBW | Liquid | 0 | 99.85 | 20 | 30 | 29 |
83 | STOR | Solid | none | none | 1 | 100 | 0 |
84 | PVOD | Solid | none | none | 1 | 100 | 251 |
85 | CONV | Solid | none | none | 1 | 100 | 251 |
86 | CAUS | Gas | none | none | 0 | 1 | 70 |
87 | LIGH | Solid | none | none | 1 | 100 | 0 |
88 | TESC | Solid | none | none | 1 | 100 | 251 |
89 | DEST | Powder | none | none | 0 | 101 | 150 |
90 | SPNG | Solid | none | none | 30 | 100 | 251 |
*unless ambient heat is on.
**depends on ctype.
†Certain pressure required
Template for adding new elements:
|-
| number || element name || state || Low temp. trans. point || high temp. trans.point || hardness || weight || heat conductivity
(Get data from https://github.com/ThePowderToy/The-Powder-Toy/tree/master/src/simulation/elements)
States are: Solid- does not normally move Powder - moves with gravity/pressure but does not flow Liquid - flows Gas - floats Energy - does not fit in any category and is energy (Should I change them to the "official" states defined in the code, or the states defined by the powder/liquid/gas/energy walls?)