Difference between revisions of "Elements"
m (1 revision) |
(talk) |
||
Line 3: | Line 3: | ||
The current edition of the powder toy (41.3) contains nine categories of element types, they are: | The current edition of the powder toy (41.3) contains nine categories of element types, they are: | ||
− | # <h4> '''Walls''' </ | + | # <h4> '''Walls''' </h4> |
− | # <h4> '''Electronics''' </ | + | # <h4> '''Electronics''' </h4> |
− | # <h4> '''Explosives''' </ | + | # <h4> '''Explosives''' </h4> |
− | # <h4> '''Gasses''' </ | + | # <h4> '''Gasses''' </h4> |
− | # <h4> '''Liquids''' </ | + | # <h4> '''Liquids''' </h4> |
− | # <h4> '''Powders''' </ | + | # <h4> '''Powders''' </h4> |
− | # <h4> '''Solids''' </ | + | # <h4> '''Solids''' </h4> |
− | # <h4> '''Radioactive''' </ | + | # <h4> '''Radioactive''' </h4> |
− | # <h4> '''Special''' </ | + | # <h4> '''Special''' </h4> |
Each category contains elements relevant to the title. | Each category contains elements relevant to the title. | ||
---- | ---- | ||
− | <h4> [[Walls| Walls:]] </ | + | <h4> [[Walls| Walls:]] </h4> |
# Gas permeable | # Gas permeable | ||
# E-Hole | # E-Hole | ||
Line 33: | Line 33: | ||
---- | ---- | ||
− | <h4> [[Electronics| Electronics:]] </ | + | <h4> [[Electronics| Electronics:]] </h4> |
# Switch (SWCH) | # Switch (SWCH) | ||
# Liquid Crystal (LCRY) | # Liquid Crystal (LCRY) | ||
Line 48: | Line 48: | ||
---- | ---- | ||
− | <h4> [[Explosives]]: </ | + | <h4> [[Explosives]]: </h4> |
# Liquid Rubidium (LRBD) | # Liquid Rubidium (LRBD) | ||
# Rubidium (RBDM) | # Rubidium (RBDM) | ||
Line 57: | Line 57: | ||
---- | ---- | ||
− | <h4> <span style="font-size: 14px; line-height: 21px;"> [[Gasses]]: </span> </ | + | <h4> <span style="font-size: 14px; line-height: 21px;"> [[Gasses]]: </span> </h4> |
# Smoke (SMKE) | # Smoke (SMKE) | ||
# Noble Gas (NBLE) | # Noble Gas (NBLE) | ||
Line 65: | Line 65: | ||
---- | ---- | ||
− | <h4> [[Liquids| Liquids:]] </ | + | <h4> [[Liquids| Liquids:]] </h4> |
# Liquid Nitrogen (LN2) | # Liquid Nitrogen (LN2) | ||
# Liquid Wax (MWAX) | # Liquid Wax (MWAX) | ||
Line 77: | Line 77: | ||
---- | ---- | ||
− | <h4> [[Powders]]: </ | + | <h4> [[Powders]]: </h4> |
# Broken glass (BGLA) | # Broken glass (BGLA) | ||
# Sand | # Sand | ||
Line 87: | Line 87: | ||
# Dust | # Dust | ||
---- | ---- | ||
− | <h4> <span style="font-size: 1.1em; margin: 0px; padding: 5px 0px 0px;">'''<span style="cursor: pointer;">[[Solids| Solids:]]</span>'''</span> </ | + | <h4> <span style="font-size: 1.1em; margin: 0px; padding: 5px 0px 0px;">'''<span style="cursor: pointer;">[[Solids| Solids:]]</span>'''</span> </h4> |
# <span style="cursor: pointer; font-size: 1.1em; margin: 0px; padding: 5px 0px 0px;">Nitrogen Ice (NICE)</span> | # <span style="cursor: pointer; font-size: 1.1em; margin: 0px; padding: 5px 0px 0px;">Nitrogen Ice (NICE)</span> | ||
# <span style="cursor: pointer; font-size: 1.1em; margin: 0px; padding: 5px 0px 0px;">Glass (GLAS)</span> | # <span style="cursor: pointer; font-size: 1.1em; margin: 0px; padding: 5px 0px 0px;">Glass (GLAS)</span> | ||
Line 103: | Line 103: | ||
---- | ---- | ||
− | <h4> [[Special| Special:]] </ | + | <h4> [[Special| Special:]] </h4> |
# Stickman (STKM) | # Stickman (STKM) | ||
# White hole (WHOL) | # White hole (WHOL) |
Revision as of 19:28, 28 September 2011
The main hub for accessing each type of element category.
The current edition of the powder toy (41.3) contains nine categories of element types, they are:
-
Contents
Walls
-
Electronics
-
Explosives
-
Gasses
-
Liquids
-
Powders
-
Solids
-
Radioactive
-
Special
Each category contains elements relevant to the title.
Walls:
- Gas permeable
- E-Hole
- Conductor
- Solid permeable
- Non-permeable wall
- Wall (non conductive)
- Eraser
- Absorbing wall
- Liquid permeable
- Fan
- Sign
- Streamline
- Detector
- E-wall
- Wall (conductive)
Electronics:
- Switch (SWCH)
- Liquid Crystal (LCRY)
- Battery (BTRY)
- Electrode (ETRD)
- Lightning! (THDR)
- Positive semi-conductor (PTCT)
- Negative semi-conductor (NTCT)
- N-type silicon (NSCN)
- P-type silicon (PSCN)
- Photon (PHOT)
- Electricity (SPARK)
- Metal (METL)
Explosives:
- Liquid Rubidium (LRBD)
- Rubidium (RBDM)
- C-4
- Nitroglycerin (NITR)
- Gun powder (GUN)
- Fire
Gasses:
- Smoke (SMKE)
- Noble Gas (NBLE)
- Plasma (PLSM)
- Steam (WTVR)
- Gas
Liquids:
- Liquid Nitrogen (LN2)
- Liquid Wax (MWAX)
- Salt water (SLTW)
- Distilled water (DSTW)
- Acid
- Lava
- Oil
- Water (WATR)
Powders:
- Broken glass (BGLA)
- Sand
- Broken Metal (BRMT)
- Salt
- Concrete
- Snow
- Stone
- Dust
Solids:
- Nitrogen Ice (NICE)
- Glass (GLAS)
- Breakable Metal (BMTL)
- Plant (PLNT)
- Wood
- Ice
- Goo
- Uranium (URAN)
- Plutonium (PLUT)
- Neutrons (NEUT)
Special:
- Stickman (STKM)
- White hole (WHOL)
- Black hole (BHOL)
- Insulatior (INSL)
- Diamond (DMND)
- Void
- Clone (CLNE)
- Particle Eraser
- Vacuum (VAC)
- Cool
- Heat
- Air
-