Difference between revisions of "Element:METL"
Box-Poorsoft (talk | contribs) m (→Reactions) |
Box-Poorsoft (talk | contribs) (Added infobox.) |
||
Line 1: | Line 1: | ||
+ | {{ infobox | ||
+ | | name = Element | ||
+ | | title = METL | ||
+ | | subheader = Metal | ||
+ | | image = [[File:metal.jpeg|200px]] | ||
+ | | caption = Solid. Conducts electricity. Meltable | ||
+ | | header1 = Properties | ||
+ | | label2 = Colour | ||
+ | | data2 = --- | ||
+ | | label3 = Temperature | ||
+ | | data3 = 22.00 | ||
+ | | label4 = Heat Conductivity | ||
+ | | data4 = 390.41 | ||
+ | | label5 = Flammable | ||
+ | | data5 = No | ||
+ | | label6 = Explosive | ||
+ | | data6 = No | ||
+ | | label7 = Meltable | ||
+ | | data7 = Yes | ||
+ | }} | ||
+ | |||
+ | |||
== In-game description: == | == In-game description: == | ||
"Solid. Conducts Electricity. Meltable." | "Solid. Conducts Electricity. Meltable." |
Revision as of 03:22, 9 October 2012
Metal | |
200px Solid. Conducts electricity. Meltable | |
Properties | |
---|---|
Colour | --- |
Temperature | 22.00 |
Heat Conductivity | 390.41 |
Flammable | No |
Explosive | No |
Meltable | Yes |
In-game description:
"Solid. Conducts Electricity. Meltable."
Reactions
Metal reacts with SPRK, that can form an electricity path. Other ways Metal can do this, is when it comes into contact with BTRY, THDR, ELEC, LIGH, or other metals that have "passed on" the SPRK. After frequent use of continuously sparking Metal, Metal will grow warmer. Metal can also conduct heat.
Uses
Good for many electronics, circuits, switches, batteries, et cetera. It can be used like copper is used.