Difference between revisions of "Elements"
(Explosives) |
(→Gasses) |
||
Line 148: | Line 148: | ||
---- | ---- | ||
− | === | + | === [[File:Gasses Small.png|Gasses]] === |
− | + | ||
− | + | [[File:GAS.png|GAS]] Gas | |
− | + | ||
− | + | [[File:WTRV.png|WTRV]] Steam | |
− | + | ||
+ | [[File:PLSM.png|PLSM]] Plasma | ||
+ | |||
+ | [[File:NBLE.png|NBLE]] Noble Gas | ||
+ | |||
+ | [[File:SMKE.png|SMKE]] Smoke | ||
+ | |||
+ | [[File:OXYG.png|OXYG]] Oxygen | ||
+ | |||
+ | [[File:CO2.png|CO2]] Carbon Dioxide | ||
+ | |||
+ | [[File:CAUS.png|CAUS]] Caustic Gas | ||
+ | |||
+ | [[File:FOG.png|FOG]] Fog | ||
+ | |||
+ | [[File:BOYL.png|BOYL]] Variable Pressure Gas | ||
+ | |||
+ | [[File:HYGN.png|HYGN]] Hydrogen | ||
---- | ---- | ||
+ | |||
==== [[Liquids| Liquids:]] ==== | ==== [[Liquids| Liquids:]] ==== | ||
# Liquid Nitrogen (LN2) | # Liquid Nitrogen (LN2) |
Revision as of 19:56, 26 October 2014
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Positive Temperature Coefficient Thermistor
Negative Temperature Coefficient Thermistor
Sensors
Force
Explosives
Liquids:
- Liquid Nitrogen (LN2)
- Liquid Wax (MWAX)
- Salt water (SLTW)
- Distilled water (DSTW)
- Acid
- Lava
- Oil
- Water (WATR)
Powders:
- Broken glass (BGLA)
- Sand
- Broken Metal (BRMT)
- Salt
- Concrete
- Snow
- Stone
- Dust
Solids:
Radioactive:
- Uranium (URAN)
- Plutonium (PLUT)
- Neutrons (NEUT)
Special:
- Fighter (FIGH)
- White hole (WHOL)
- Black hole (BHOL)
- Tron (TRON)
- Stickman 2 (STK2)
- Portal Out (PRTO)
PRTI BCLN CONV STKM VENT VACU DMND VOID CLNE