Difference between revisions of "Element:FIRW"
m (1 revision: Add remaining element infoboxes and descriptions) |
m (Enter a short summary [b]) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 38: | Line 38: | ||
}} | }} | ||
− | + | ==Creation== | |
− | Explodes when tmp > 1, and life = 0. | + | {{MaterialBtn|RSST}} + {{MaterialBtn|GUN}} = {{MaterialBtn|FIRW}} |
+ | |||
+ | ==Reactions== | ||
+ | |||
+ | After contacting {{MaterialBtn|FIRE}}, FIRW will shoot off upward and explode with hot (temp of 6000C to 9000C) and colorful embers ({{MaterialBtn|EMBR}}). Use decorations to change ember colors. | ||
+ | |||
+ | Explodes when tmp >= 1, and life = 0. | ||
{{Languages}} | {{Languages}} |
Latest revision as of 05:30, 9 August 2024
Properties | |
---|---|
Section | Explosives |
Spawn temperature | 22°C |
Heat Conductivity | 28% |
Relative weight | 55 |
Gravity | 0.1 |
Acid dissolve rate | 3% |
Flammability | 0 |
State | Powder |
Misc properties | |
Source code |
Creation
Reactions
After contacting , FIRW will shoot off upward and explode with hot (temp of 6000C to 9000C) and colorful embers (). Use decorations to change ember colors.
Explodes when tmp >= 1, and life = 0.
Language: | [[::Element:FIRW|English]] |
---|