Difference between revisions of "Element:BTRY"
Box-Poorsoft (talk | contribs) (Rough draft for page -- add more in time.) |
(Update infobox) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{ infobox Element | ||
+ | | icon = BTRY.png | ||
+ | | longname = Battery | ||
+ | | image = [[File:BatterySticker.gif]] | ||
− | == | + | | identifier = DEFAULT_PT_BTRY |
− | + | | name = BTRY | |
− | + | | description = Generates infinite electricity. | |
+ | | colour = 858505 | ||
+ | | menusection = SC_ELEC | ||
+ | | menuvisible = 1 | ||
+ | | advection = 0 | ||
+ | | airdrag = 0 | ||
+ | | airloss = 0.9 | ||
+ | | loss = 0 | ||
+ | | collision = 0 | ||
+ | | diffusion = 0 | ||
+ | | explosive = 0 | ||
+ | | falldown = 0 | ||
+ | | flammable = 0 | ||
+ | | gravity = 0 | ||
+ | | hardness = 1 | ||
+ | | heatconduct = 251 | ||
+ | | hotair = 0 | ||
+ | | meltable = 0 | ||
+ | | state = ST_SOLID | ||
+ | | temperature = 295.15 | ||
+ | | weight = 100 | ||
+ | | properties = TYPE_SOLID | ||
+ | | lowtemperature = | ||
+ | | lowtemperaturetransition = | ||
+ | | hightemperature = 2273 | ||
+ | | hightemperaturetransition = PLSM | ||
+ | | lowpressure = | ||
+ | | lowpressuretransition = | ||
+ | | highpressure = | ||
+ | | highpressuretransition = | ||
+ | }} | ||
== Reactions == | == Reactions == | ||
− | Reacts with all conducting surfaces, producing electricity. | + | Reacts with all conducting surfaces except for the water types (excluding [[Element:BUBW|BUBW]]), [[Element:NTCT|NTCT]], [[Element:PTCT|PTCT]], [[Element:INST|INST]] and [[Element:INWR|INWR]] by producing electricity ([[Element:SPRK|SPRK]]). |
− | |||
== Uses == | == Uses == | ||
Shields, bunkers, electronics, infinite-source of electricity, etc. | Shields, bunkers, electronics, infinite-source of electricity, etc. | ||
+ | |||
+ | {{Languages}} | ||
+ | |||
+ | [[Category:Elements]] | ||
+ | [[Category:Electronics]] |
Latest revision as of 10:48, 6 October 2014
Generates infinite electricity. | |
Properties | |
---|---|
Section | Electronics |
Spawn temperature | 22°C |
Heat Conductivity | 100% |
Relative weight | 100 |
Gravity | 0 |
Acid dissolve rate | 0.1% |
Flammability | 0 |
State | Solid |
Transitions | |
High temperature | above 1999.85°C |
Source code |
Reactions
Reacts with all conducting surfaces except for the water types (excluding BUBW), NTCT, PTCT, INST and INWR by producing electricity (SPRK).
Uses
Shields, bunkers, electronics, infinite-source of electricity, etc.
Language: | [[::Element:BTRY|English]] |
---|