Difference between revisions of "Element:YEST"
m (1 revision: Add remaining element infoboxes and descriptions) |
m |
||
Line 38: | Line 38: | ||
}} | }} | ||
− | Yeast grows when warm (around 40°C+). It turns into DYST when exposed to Neutrons or heated a lot (about 120°C+). It turns to DUST at about | + | Yeast grows when warm (around 40°C+). It turns into DYST when exposed to Neutrons or heated a lot (about 120°C+). It turns to DUST at about 220°C. Note that DYST at any temperature turns YEST into DYST in a cascading effect. |
{{Languages}} | {{Languages}} |
Revision as of 16:14, 2 October 2020
Properties | |
---|---|
Section | Powders |
Spawn temperature | 22°C |
Heat Conductivity | 28% |
Relative weight | 80 |
Gravity | 0.1 |
Acid dissolve rate | 3% |
Flammability | 15 |
State | Powder |
Transitions | |
High temperature | above 99.85°C |
Source code |
Yeast grows when warm (around 40°C+). It turns into DYST when exposed to Neutrons or heated a lot (about 120°C+). It turns to DUST at about 220°C. Note that DYST at any temperature turns YEST into DYST in a cascading effect.
Language: | [[::Element:YEST|English]] |
---|