Difference between revisions of "Element:WATR"
LargeVirus (talk | contribs) |
(Element properties) |
||
Line 4: | Line 4: | ||
| image = [[File:WaterSticky.gif]] | | image = [[File:WaterSticky.gif]] | ||
− | | description = Liquid. Conducts electricity. Freezes. Extinguishes | + | | advection = 0.60 |
− | | | + | | airdrag = 0.010 |
− | | | + | | airloss = 0.98 |
+ | | collision = 0.00 | ||
+ | | colour = 2030D0 | ||
+ | | description = Liquid. Conducts electricity. Freezes. Extinguishes fires. | ||
+ | | diffusion = 0.00 | ||
+ | | explosive = 0 | ||
+ | | falldown = 2 | ||
+ | | flammable = 0 | ||
+ | | gravity = 0.10 | ||
+ | | hardness = 20 | ||
| heatconduct = 29 | | heatconduct = 29 | ||
− | | | + | | highpressure = |
− | | | + | | highpressuretransition = |
− | | | + | | hightemperature = 373.00 |
+ | | hightemperaturetransition = WTRV | ||
+ | | hotair = 0.000000 | ||
+ | | identifier = DEFAULT_PT_WATR | ||
+ | | loss = 0.95 | ||
+ | | lowpressure = | ||
+ | | lowpressuretransition = | ||
+ | | lowtemperature = 273.15 | ||
+ | | lowtemperaturetransition = ICE | ||
| meltable = 0 | | meltable = 0 | ||
+ | | name = WATR | ||
+ | | properties = TYPE_LIQUID | PROP_CONDUCTS | PROP_NEUTPENETRATE | PROP_LIFE_DEC | ||
+ | | state = ST_LIQUID | ||
+ | | temperature = 293.15 | ||
+ | | weight = 30 | ||
}} | }} | ||
Line 18: | Line 40: | ||
== Uses == | == Uses == | ||
+ | |||
+ | |||
+ | {{Languages}} | ||
+ | |||
+ | [[Category:Elements]] | ||
+ | [[Category:Liquids]] |
Revision as of 21:47, 23 October 2012
Liquid. Conducts electricity. Freezes. Extinguishes fires. | |
Properties | |
---|---|
Section | unknown Expression error: Unrecognized punctuation character "{". |
Spawn temperature | 20°C |
Heat Conductivity | 11.6% |
Relative weight | 30 |
Gravity | 0.10 |
Acid dissolve rate | 2% |
Flammability | 0 |
State | Liquid |
Transitions | |
Low temperature | below 0°C |
High temperature | above 99.85°C |
Source code |
Reactions
Uses
Language: | [[::Element:WATR|English]] |
---|