Difference between revisions of "Element:INST"
(What the hell? This is INST not OXYG.) |
(actual INST instead of just empty page.) |
||
Line 1: | Line 1: | ||
+ | {{ infobox Element | ||
+ | | icon = INST.png | ||
+ | | longname = Instant Conductor | ||
+ | | image = [[File:INSTsticker.gif]] | ||
+ | | advection = 0.0 | ||
+ | | airdrag = 0.00 | ||
+ | | airloss = 0.90 | ||
+ | | collision = 0.0 | ||
+ | | colour = 404039 | ||
+ | | description = Instantly conducts, PSCN to charge, NSCN to take. | ||
+ | | diffusion = 0.0 | ||
+ | | explosive = 0 | ||
+ | | falldown = 0 | ||
+ | | flammable = 0 | ||
+ | | gravity = 0.0 | ||
+ | | hardness = 0 | ||
+ | | heatconduct = 251 | ||
+ | | highpressure = | ||
+ | | highpressuretransition = | ||
+ | | hightemperature = | ||
+ | | hightemperaturetransition = | ||
+ | | hotair = 0.000 | ||
+ | | identifier = DEFAULT_PT_INST | ||
+ | | loss = 0.0 | ||
+ | | lowpressure = | ||
+ | | lowpressuretransition = | ||
+ | | lowtemperature = | ||
+ | | lowtemperaturetransition = | ||
+ | | meltable = 0 | ||
+ | | name = INST | ||
+ | | properties = TYPE_SOLID|PROP_LIFE_DEC | ||
+ | | state = ST_SOLID | ||
+ | | temperature = 295.15 | ||
+ | | weight = 100 | ||
+ | }} | ||
+ | |||
+ | == Creation == | ||
+ | Only with brush, cannot be created with reactions. | ||
+ | |||
+ | == Reactions == | ||
+ | Sparks reaching up to {{ User:LiquidCaesium/Template:Material | mat=PSCN }} next to INST will make the spark spread throughout the whole line of INST starting from the {{ User:LiquidCaesium/Template:Material | mat=PSCN }}. | ||
+ | {{ User:LiquidCaesium/Template:Material | mat=NSCN }} is used to take output from INST. This allows for quick spark conduction. | ||
+ | |||
+ | {{ User:LiquidCaesium/Template:Material | mat=PPIP }} will detect nearby sparked INST and will reverse direction, while {{ User:LiquidCaesium/Template:Material | mat=CRAY }}, when sparked by INST, will shoot a ray in "go-through-everything" mode. | ||
+ | |||
+ | == Examples == | ||
+ | |||
+ | {|border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | | This save shows off the burning of hydrogen and oxygen combination into water vapor. | ||
+ | | {{ save | id=673260 }} | ||
+ | |} | ||
+ | |||
+ | [[Category:Elements]] | ||
+ | [[Category:Electronics]] |
Revision as of 08:23, 14 September 2013
Instantly conducts, PSCN to charge, NSCN to take. | |
Properties | |
---|---|
Section | unknown Expression error: Unrecognized punctuation character "{". |
Spawn temperature | 22°C |
Heat Conductivity | 100% |
Relative weight | 100 |
Gravity | 0.0 |
Acid dissolve rate | 0% |
Flammability | 0 |
State | Solid |
Source code |
Creation
Only with brush, cannot be created with reactions.
Reactions
Sparks reaching up to next to INST will make the spark spread throughout the whole line of INST starting from the . is used to take output from INST. This allows for quick spark conduction.
will detect nearby sparked INST and will reverse direction, while , when sparked by INST, will shoot a ray in "go-through-everything" mode.
Examples
This save shows off the burning of hydrogen and oxygen combination into water vapor. | 673260View save 673260
|