Difference between revisions of "Element:BTRY"
(Element properties) |
|||
Line 1: | Line 1: | ||
{{ infobox Element | {{ infobox Element | ||
| icon = BTRY.png | | icon = BTRY.png | ||
− | | | + | | longname = Battery |
| image = [[File:BatterySticker.gif]] | | image = [[File:BatterySticker.gif]] | ||
− | | description = Solid. Generates | + | |
− | | | + | | advection = 0.00 |
− | | | + | | airdrag = 0.000 |
− | | | + | | airloss = 0.90 |
− | | | + | | collision = 0.00 |
− | | | + | | colour = 858505 |
− | | | + | | description = Solid. Generates Electricity. |
− | | meltable = | + | | diffusion = 0.00 |
+ | | explosive = 0 | ||
+ | | falldown = 0 | ||
+ | | flammable = 0 | ||
+ | | gravity = 0.00 | ||
+ | | hardness = 1 | ||
+ | | heatconduct = 251 | ||
+ | | highpressure = | ||
+ | | highpressuretransition = | ||
+ | | hightemperature = 2273.00 | ||
+ | | hightemperaturetransition = PLSM | ||
+ | | hotair = 0.000000 | ||
+ | | identifier = DEFAULT_PT_BTRY | ||
+ | | loss = 0.00 | ||
+ | | lowpressure = | ||
+ | | lowpressuretransition = | ||
+ | | lowtemperature = | ||
+ | | lowtemperaturetransition = | ||
+ | | meltable = 0 | ||
+ | | name = BTRY | ||
+ | | properties = TYPE_SOLID | ||
+ | | state = ST_SOLID | ||
+ | | temperature = 295.15 | ||
+ | | weight = 100 | ||
}} | }} | ||
Line 21: | Line 44: | ||
== Uses == | == Uses == | ||
Shields, bunkers, electronics, infinite-source of electricity, etc. | Shields, bunkers, electronics, infinite-source of electricity, etc. | ||
+ | |||
+ | {{Languages}} | ||
+ | |||
+ | [[Category:Elements]] | ||
+ | [[Category:Electronics]] |
Revision as of 21:47, 23 October 2012
Solid. Generates Electricity. | |
Properties | |
---|---|
Section | unknown Expression error: Unrecognized punctuation character "{". |
Spawn temperature | 22°C |
Heat Conductivity | 100% |
Relative weight | 100 |
Gravity | 0.00 |
Acid dissolve rate | 0.1% |
Flammability | 0 |
State | Solid |
Transitions | |
High temperature | above 1999.85°C |
Source code |
Reactions
Reacts with all conducting surfaces except for the water types (excluding BUBW), NTCT, PTCT, INST and INWR by producing electricity (SPRK).
Properties
Boils into PLSM at 2000C/2273K.
Uses
Shields, bunkers, electronics, infinite-source of electricity, etc.
Language: | [[::Element:BTRY|English]] |
---|