File list

Jump to: navigation, search

This special page shows all uploaded files.

User account "Synergy" is not registered.

File list
 
Date Name Thumbnail Size Description Versions
08:23, 7 October 2011 Karnaughmap16.png (file) 15 KB   1
08:23, 7 October 2011 Karnaughmap9.png (file) 25 KB   1
08:22, 7 October 2011 7segsimplified.png (file) 19 KB   1
08:21, 7 October 2011 Karnaughmap19.png (file) 50 KB   1
08:21, 7 October 2011 Karnaughmap18.png (file) 13 KB   1
08:21, 7 October 2011 Karnaughmap14.png (file) 13 KB   1
08:21, 7 October 2011 Karnaughmap13.png (file) 7 KB   1
08:21, 7 October 2011 Karnaughmap15.png (file) 20 KB   1
08:20, 7 October 2011 Karnaughmap12.png (file) 5 KB   1
08:20, 7 October 2011 Karnaughmap10.png (file) 24 KB   1
08:20, 7 October 2011 Karnaughmap8.png (file) 12 KB   1
08:20, 7 October 2011 Karnaughmap7.png (file) 19 KB   1
08:20, 7 October 2011 Karnaughmap11.png (file) 9 KB   1
08:19, 7 October 2011 Karnaughmap20.png (file) 5 KB   1
08:19, 7 October 2011 Karnaughmap6.png (file) 33 KB   1
08:19, 7 October 2011 Karnaughmap21.png (file) 3 KB   1
08:17, 7 October 2011 Karnaughmap2.png (file) 7 KB   1
11:21, 5 October 2011 6.png (file) 7 KB 6 1
11:12, 5 October 2011 5.png (file) 46 KB 5 1
11:01, 5 October 2011 4.png (file) 11 KB 4 1
10:33, 5 October 2011 3.png (file) 36 KB 3 1
10:24, 5 October 2011 2.png (file) 3 KB 2 1
10:12, 5 October 2011 1.png (file) 6 KB 1 1
09:23, 5 October 2011 Truthtable6.png (file) 7 KB truthtable6 1
09:01, 5 October 2011 Truthtable5.png (file) 12 KB truthtable5 1
08:51, 5 October 2011 Truthtable4.png (file) 13 KB truthtable4 1
08:50, 5 October 2011 Truthtable3.png (file) 8 KB truthtable3 1
08:44, 5 October 2011 7seg.png (file) 3 KB 7 segment display 1
08:40, 5 October 2011 Truthtable2.png (file) 13 KB Truth table2 1
08:34, 5 October 2011 Truthtable1.png (file) 3 KB Truth table1 1
08:27, 5 October 2011 INVERTED gates.png (file) 5 KB These are the three inverted gates NAND, NOR and XNOR. They are shown in two forms, both mean the same thing. 1
08:15, 5 October 2011 NOT gate.png (file) 2 KB This is a NOT gate. 1
08:02, 5 October 2011 XOR gate.png (file) 3 KB This is an XOR gate. 1
07:57, 5 October 2011 OR gate.png (file) 2 KB This is an OR gate. 1
07:45, 5 October 2011 AND gate.png (file) 2 KB This is an AND gate. It outputs TRUE only when all inputs are true. 1